Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
5/13/2017 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24P | Shane Cockrum Benton, IL | Benton, IL | 1 | |
2 | 7 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | 5 | |
3 | 4 | 4J | Max McGhee Camby, IN | Camby, IN | 1 | |
4 | 1 | 34B | Brent Beauchamp Fairland, IN | Fairland, IN | -3 | |
5 | 5 | 21K | Casey Shuman Indianapolis, IN | Indianapolis, IN | - | |
6 | 14 | 5M | zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | 8 | |
7 | 11 | 22 | Koby Barksdale Norman, OK | Norman, OK | 4 | |
8 | 16 | 16 | Billy Cribbs Muncie, IN | Muncie, IN | 8 | |
9 | 21 | 44D | Joe Ligouri Lebanon, IN | Lebanon, IN | 12 | |
10 | 15 | 99 | Eric Burns Brazil, IN | Brazil, IN | 5 | |
11 | 12 | 61 | Lukas Smith Lebanon, IN | Lebanon, IN | 1 | |
12 | 13 | 1C | Kent Christian Clayton, IN | Clayton, IN | 1 | |
13 | 9 | 56W | Hunter O'Neal Gosport, IN | Gosport, IN | -4 | |
14 | 17 | 4B | Brady Ottinger Mooresville, IN | Mooresville, IN | 3 | |
15 | 8 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | -7 | |
16 | 10 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -6 | |
17 | 3 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | -14 | |
18 | 18 | 17 | Mike Gass Worth, IL | Worth, IL | - | |
19 | 19 | 77S | Ryan Freeland North Salem, IN | North Salem, IN | - | |
20 | 6 | 24 | Nate McMillin Brazil, IN | Brazil, IN | -14 | |
21 | 20 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -1 | |
22 | 22 | 7 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Max McGhee Camby, IN | Camby, IN | 3 | |
2 | 6 | 34B | Brent Beauchamp Fairland, IN | Fairland, IN | 4 | |
3 | 2 | 38 | Jeff Bland Jr Bedford, IN | Bedford, IN | -1 | |
4 | 3 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
5 | 5 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | |
6 | 1 | 16 | Billy Cribbs Muncie, IN | Muncie, IN | -5 | |
7 | 8 | 77S | Ryan Freeland North Salem, IN | North Salem, IN | 1 | |
8 | 7 | 7 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 6 | 21K | Casey Shuman Indianapolis, IN | Indianapolis, IN | 4 | |
3 | 1 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | -2 | |
4 | 7 | 22 | Koby Barksdale Norman, OK | Norman, OK | 3 | |
5 | 5 | 5M | zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | - | |
6 | 3 | 4B | Brady Ottinger Mooresville, IN | Mooresville, IN | -3 | |
7 | 4 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24P | Shane Cockrum Benton, IL | Benton, IL | 4 | |
2 | 3 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 1 | |
3 | 7 | 56W | Hunter O'Neal Gosport, IN | Gosport, IN | 4 | |
4 | 4 | 61 | Lukas Smith Lebanon, IN | Lebanon, IN | - | |
5 | 1 | 99 | Eric Burns Brazil, IN | Brazil, IN | -4 | |
6 | 6 | 17 | Mike Gass Worth, IL | Worth, IL | - | |
7 | 2 | 44D | Joe Ligouri Lebanon, IN | Lebanon, IN | -5 | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 2 | |
2 | 4 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 2 | |
3 | 2 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -1 | |
4 | 7 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 3 | |
5 | 5 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | - | |
6 | 10 | X | Roy Bruce Jr Bloomington, IN | Bloomington, IN | 4 | |
7 | 9 | 94C | Brook Cooper Thorntown, IN | Thorntown, IN | 2 | |
8 | 1 | 34W | James Walters | -7 | ||
9 | 15 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | 6 | |
10 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -4 | |
11 | 18 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 7 | |
12 | 19 | 33 | Scott Ricketts Cory, IN | Cory, IN | 7 | |
13 | 17 | 4X | Michael Fish Worthington, IN | Worthington, IN | 4 | |
14 | 13 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -1 | |
15 | 11 | 5L | Dan Lewellen | -4 | ||
16 | 20 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 4 | |
17 | 16 | 34 | Carlos Bumgardener | -1 | ||
18 | 8 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | -10 | |
19 | 14 | 09 | zzzChad zzzCombs Bloomington, IN | Bloomington, IN | -5 | |
20 | 12 | 74 | Damon Harrell Camby, IN | Camby, IN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4X | Michael Fish Worthington, IN | Worthington, IN | 5 | |
2 | 1 | 33 | Scott Ricketts Cory, IN | Cory, IN | -1 | |
Top 2 transfer | ||||||
3 | 2 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -1 | |
4 | 8 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 4 | |
5 | 7 | 07 | JR Watkins | 2 | ||
6 | 4 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -2 | |
7 | 3 | 72 | Michael Beatty Worthington, IN | Worthington, IN | -4 | |
8 | 9 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | 1 | |
9 | 5 | 15J | Jason Sims | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 4 | |
2 | 2 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | - | |
3 | 3 | 94C | Brook Cooper Thorntown, IN | Thorntown, IN | - | |
4 | 6 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 | |
Top 4 transfer | ||||||
5 | 9 | 33 | Scott Ricketts Cory, IN | Cory, IN | 4 | |
6 | 4 | 72 | Michael Beatty Worthington, IN | Worthington, IN | -2 | |
7 | 8 | 15J | Jason Sims | 1 | ||
8 | 7 | 07 | JR Watkins | -1 | ||
9 | 1 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | - | |
3 | 4 | X | Roy Bruce Jr Bloomington, IN | Bloomington, IN | 1 | |
4 | 8 | 09 | zzzChad zzzCombs Bloomington, IN | Bloomington, IN | 4 | |
Top 4 transfer | ||||||
5 | 3 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 5 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 7 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | - | |
8 | 6 | 22G | TJ Schulz Goshen, OH | Goshen, OH | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 6 | |
2 | 4 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 5 | 5L | Dan Lewellen | 2 | ||
4 | 8 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | 4 | |
Top 4 transfer | ||||||
5 | 3 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -2 | |
6 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -4 | |
7 | 1 | 4X | Michael Fish Worthington, IN | Worthington, IN | -6 | |
8 | 6 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34W | James Walters | 3 | ||
2 | 3 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | 1 | |
3 | 9 | 74 | Damon Harrell Camby, IN | Camby, IN | 6 | |
4 | 5 | 34 | Carlos Bumgardener | 1 | ||
Top 4 transfer | ||||||
5 | 1 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | -4 | |
6 | 8 | 007 | Andy Carver Orleans, IN | Orleans, IN | 2 | |
7 | 6 | 08 | Chad Steinert Wichita, KS | Wichita, KS | -1 | |
8 | 2 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | -6 | |
DNS | 7 | CJ16 | Rick Pauley Summer, IL | Summer, IL | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | - | |
2 | 5 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 3 | |
3 | 3 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | - | |
4 | 7 | 22G | TJ Schulz Goshen, OH | Goshen, OH | 3 | |
5 | 4 | 007 | Andy Carver Orleans, IN | Orleans, IN | -1 | |
6 | 8 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 6 | 08 | Chad Steinert Wichita, KS | Wichita, KS | -1 | |
8 | 2 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | -6 | |
DNS | 9 | CJ16 | Rick Pauley Summer, IL | Summer, IL | - |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 45M | Wes McClara | -1 | ||
3 | 6 | R4 | Ralph Groomer Brazil, IN | Brazil, IN | 3 | |
4 | 9 | 25 | Cullen Goodman Shelburn, IN | Shelburn, IN | 5 | |
5 | 4 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -1 | |
6 | 3 | 4A | Aubrey Eagan Bedford, IN | Bedford, IN | -3 | |
7 | 5 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | -2 | |
8 | 8 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | - | |
9 | 11 | 7X | Casey Davis | 2 | ||
10 | 7 | 11F | Kenny Fields Clayton, IN | Clayton, IN | -3 | |
11 | 12 | 36 | Ray Walters Brazil, IN | Brazil, IN | 1 | |
12 | 10 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | -2 | |
13 | 13 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | - | |
DNS | 14 | 3M | Michael O'Conner Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45M | Wes McClara | 1 | ||
2 | 1 | 4A | Aubrey Eagan Bedford, IN | Bedford, IN | -1 | |
3 | 4 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | 1 | |
4 | 6 | 11F | Kenny Fields Clayton, IN | Clayton, IN | 2 | |
5 | 7 | 25 | Cullen Goodman Shelburn, IN | Shelburn, IN | 2 | |
6 | 3 | 7X | Casey Davis | -3 | ||
7 | 5 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 4 | |
2 | 1 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -1 | |
3 | 3 | R4 | Ralph Groomer Brazil, IN | Brazil, IN | - | |
4 | 6 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 7 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | 2 | |
6 | 4 | 36 | Ray Walters Brazil, IN | Brazil, IN | -2 | |
7 | 2 | 3M | Michael O'Conner Greencastle, IN | Greencastle, IN | -5 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55S | Scott Crouch Danville, IN | Danville, IN | 1 | |
2 | 4 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | |
3 | 1 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -2 | |
4 | 14 | 86 | CJ Bryan Terre Haute, IN | Terre Haute, IN | 10 | |
5 | 10 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 5 | |
6 | 7 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
7 | 6 | 59 | David Wallen Brazil, IN | Brazil, IN | -1 | |
8 | 11 | 4C | Tom Cox | 3 | ||
9 | 3 | 4G | Glenn Ogden Danville, IN | Danville, IN | -6 | |
10 | 5 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -5 | |
11 | 8 | 56C | Justin Bumgardner Fillmore, IN | Fillmore, IN | -3 | |
12 | 9 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | -3 | |
13 | 13 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | - | |
14 | 15 | 91 | Sean Yakel Brazil, IN | Brazil, IN | 1 | |
15 | 20 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 5 | |
16 | 17 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | 1 | |
17 | 12 | 54J | Jerry Hutto Clayton, IN | Clayton, IN | -5 | |
18 | 25 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 7 | |
19 | 21 | 10 | Larry Cowan Columbus, IN | Columbus, IN | 2 | |
20 | 18 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | -2 | |
21 | 24 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | 3 | |
DNS | 16 | 14C | Chad Casassa Brazil, IN | Brazil, IN | - | |
DNS | 22 | 50 | David Daniels Dugger, IN | Dugger, IN | - | |
DNS | 26 | 55C | Joe Cash Fillmore, IN | Fillmore, IN | - | |
DNS | 19 | 5X | Bobby Tarrh Terre Haute, IN | Terre Haute, IN | - | |
DNS | 23 | 47 | Curt Leonard | - | ||
DNS | 27 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
2 | 5 | 55S | Scott Crouch Danville, IN | Danville, IN | 3 | |
3 | 3 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
4 | 6 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | 2 | |
5 | 8 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 4 | 14C | Chad Casassa Brazil, IN | Brazil, IN | -2 | |
7 | 9 | 5X | Bobby Tarrh Terre Haute, IN | Terre Haute, IN | 2 | |
8 | 1 | 50 | David Daniels Dugger, IN | Dugger, IN | -7 | |
DNS | 7 | 55C | Joe Cash Fillmore, IN | Fillmore, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 3 | |
3 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 3 | |
4 | 1 | 4C | Tom Cox | -3 | ||
5 | 8 | 86 | CJ Bryan Terre Haute, IN | Terre Haute, IN | 3 | |
6 | 9 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | 3 | |
7 | 4 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -3 | |
8 | 7 | 47 | Curt Leonard | -1 | ||
DNS | 3 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Glenn Ogden Danville, IN | Danville, IN | - | |
2 | 3 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 56C | Justin Bumgardner Fillmore, IN | Fillmore, IN | 1 | |
4 | 7 | 54J | Jerry Hutto Clayton, IN | Clayton, IN | 3 | |
5 | 6 | 91 | Sean Yakel Brazil, IN | Brazil, IN | 1 | |
6 | 8 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | 2 | |
7 | 9 | 10 | Larry Cowan Columbus, IN | Columbus, IN | 2 | |
8 | 5 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | -3 | |
9 | 2 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -7 | |
All transfer |