Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
6/17/2017 - Lincoln Park Speedway
Putnamville, IN
Sprint Mid-Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | |
2 | 4 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | 2 | |
3 | 2 | 5M | zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | -1 | |
4 | 9 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | 5 | |
5 | 10 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 5 | |
6 | 12 | 31 | Jamie Williams Columbus, IN | Columbus, IN | 6 | |
7 | 15 | 24L | Lee Underwood Troy, OH | Troy, OH | 8 | |
8 | 6 | 32 | Garrett Aitken Paris, IL | Paris, IL | -2 | |
9 | 3 | 04 | Tyler Thomas Collinsville, OK | Collinsville, OK | -6 | |
10 | 7 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -3 | |
11 | 11 | 20D | Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - | |
12 | 13 | 16 | Harley Burns Brazil, IN | Brazil, IN | 1 | |
13 | 8 | 24P | Shane Cockrum Benton, IL | Benton, IL | -5 | |
14 | 14 | 61 | Lukas Smith Lebanon, IN | Lebanon, IN | - | |
15 | 5 | 22 | Koby Barksdale Norman, OK | Norman, OK | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 7 | 04 | Tyler Thomas Collinsville, OK | Collinsville, OK | 5 | |
3 | 4 | 22 | Koby Barksdale Norman, OK | Norman, OK | 1 | |
4 | 1 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 6 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | 1 | |
6 | 5 | 20D | Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -1 | |
7 | 8 | 16 | Harley Burns Brazil, IN | Brazil, IN | 1 | |
8 | 3 | 24L | Lee Underwood Troy, OH | Troy, OH | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5M | zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | 1 | |
2 | 5 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | 3 | |
3 | 4 | 32 | Garrett Aitken Paris, IL | Paris, IL | 1 | |
4 | 7 | 24P | Shane Cockrum Benton, IL | Benton, IL | 3 | |
5 | 1 | 24 | Nate McMillin Brazil, IN | Brazil, IN | -4 | |
6 | 3 | 31 | Jamie Williams Columbus, IN | Columbus, IN | -3 | |
7 | 6 | 61 | Lukas Smith Lebanon, IN | Lebanon, IN | -1 | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 7 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 5 | |
3 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
4 | 5 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | 1 | |
5 | 18 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 13 | |
6 | 12 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | 6 | |
7 | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -4 | |
8 | 20 | 96 | Cole Parker Coal City, IN | Coal City, IN | 12 | |
9 | 8 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -1 | |
10 | 14 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | 4 | |
11 | 1 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | -10 | |
12 | 4 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | -8 | |
13 | 9 | 33 | Scott Ricketts Cory, IN | Cory, IN | -4 | |
14 | 16 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 2 | |
15 | 19 | 4X | Michael Fish Worthington, IN | Worthington, IN | 4 | |
16 | 11 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -5 | |
17 | 10 | 62 | Randy Shuman Danville, IL | Danville, IL | -7 | |
18 | 13 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -5 | |
19 | 15 | 5L | Dan Lewellen | -4 | ||
20 | 17 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | -1 | |
3 | 6 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 3 | |
4 | 4 | 4X | Michael Fish Worthington, IN | Worthington, IN | - | |
5 | 7 | 96 | Cole Parker Coal City, IN | Coal City, IN | 2 | |
Top 5 transfer | ||||||
6 | 3 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | -3 | |
7 | 5 | 07 | JR Watkins | -2 | ||
8 | 8 | C0 | Justin Clodfelter Rockville, IN | Rockville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
2 | 1 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 | |
3 | 4 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 6 | 62 | Randy Shuman Danville, IL | Danville, IL | 2 | |
5 | 7 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 2 | |
Top 5 transfer | ||||||
6 | 5 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | -1 | |
7 | 8 | 4X | Michael Fish Worthington, IN | Worthington, IN | 1 | |
8 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | 1 | |
2 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 4 | |
3 | 1 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -2 | |
4 | 3 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -1 | |
5 | 5 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | - | |
Top 5 transfer | ||||||
6 | 7 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 4 | 07 | JR Watkins | -3 | ||
8 | 8 | C0 | Justin Clodfelter Rockville, IN | Rockville, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 33 | Scott Ricketts Cory, IN | Cory, IN | - | |
4 | 6 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 5 | 5L | Dan Lewellen | - | ||
Top 5 transfer | ||||||
6 | 7 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | 1 | |
7 | 4 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -3 |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Cullen Goodman Shelburn, IN | Shelburn, IN | 1 | |
2 | 1 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | -1 | |
3 | 4 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | 1 | |
4 | 6 | 4R | Larry Raines Brazil, IN | Brazil, IN | 2 | |
5 | 14 | 45M | Wes McClara | 9 | ||
6 | 7 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
7 | 11 | 73W | Chucky Walden | 4 | ||
8 | 8 | 36 | Ray Walters Brazil, IN | Brazil, IN | - | |
9 | 9 | 27 | Dale Hayes | - | ||
10 | 3 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | -7 | |
DNS | 13 | 11F | Kenny Fields Clayton, IN | Clayton, IN | - | |
DNS | 10 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | - | |
DNS | 12 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | - | |
DQ | 5 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | - | |
2 | 5 | 25 | Cullen Goodman Shelburn, IN | Shelburn, IN | 3 | |
3 | 7 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | 4 | |
4 | 6 | 8 | Michael Clark Brazil, IN | Brazil, IN | 2 | |
5 | 3 | 27 | Dale Hayes | -2 | ||
6 | 2 | 73W | Chucky Walden | -4 | ||
7 | 4 | 11F | Kenny Fields Clayton, IN | Clayton, IN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | - | |
2 | 4 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | 2 | |
3 | 7 | 4R | Larry Raines Brazil, IN | Brazil, IN | 4 | |
4 | 2 | 36 | Ray Walters Brazil, IN | Brazil, IN | -2 | |
5 | 3 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 5 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -1 | |
7 | 6 | 45M | Wes McClara | -1 | ||
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 86 | CJ Bryan Terre Haute, IN | Terre Haute, IN | 5 | |
2 | 11 | 89 | Josh Litton Paragon, IN | Paragon, IN | 9 | |
3 | 8 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | |
4 | 2 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 1 | 4G | Glenn Ogden Danville, IN | Danville, IN | -4 | |
6 | 17 | 59 | David Wallen Brazil, IN | Brazil, IN | 11 | |
7 | 20 | 11C | Blake Cross Centerville, TN | Centerville, TN | 13 | |
8 | 13 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 5 | |
9 | 26 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 17 | |
10 | 14 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | 4 | |
11 | 7 | 4C | Tom Cox | -4 | ||
12 | 21 | 38 | Tylor Campfield Plainfield, IN | Plainfield, IN | 9 | |
13 | 4 | 47 | Randall Caldwell | -9 | ||
14 | 19 | 55C | Joe Cash Fillmore, IN | Fillmore, IN | 5 | |
15 | 16 | 91 | Sean Yakel Brazil, IN | Brazil, IN | 1 | |
16 | 23 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 7 | |
17 | 25 | 5S | Ron Smith | 8 | ||
18 | 22 | 77M | Matt Boone West Terre Haute, IN | West Terre Haute, IN | 4 | |
19 | 9 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | -10 | |
20 | 10 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | -10 | |
21 | 27 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | 6 | |
22 | 12 | 83 | Dustin Colvin Fillmore, IN | Fillmore, IN | -10 | |
23 | 3 | 56C | Justin Bumgardner Fillmore, IN | Fillmore, IN | -20 | |
24 | 15 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | -9 | |
25 | 18 | 54J | Jerry Hutto Clayton, IN | Clayton, IN | -7 | |
26 | 5 | 47L | Curt Leonard | -21 | ||
27 | 24 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | -3 | |
28 | 28 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Glenn Ogden Danville, IN | Danville, IN | 1 | |
2 | 1 | 47 | Randall Caldwell | -1 | ||
3 | 10 | 86 | CJ Bryan Terre Haute, IN | Terre Haute, IN | 7 | |
4 | 5 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 1 | |
5 | 4 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -1 | |
6 | 6 | 91 | Sean Yakel Brazil, IN | Brazil, IN | - | |
7 | 7 | 55C | Joe Cash Fillmore, IN | Fillmore, IN | - | |
8 | 8 | 77M | Matt Boone West Terre Haute, IN | West Terre Haute, IN | - | |
9 | 3 | 5S | Ron Smith | -6 | ||
10 | 9 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
2 | 4 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 3 | 4C | Tom Cox | - | ||
4 | 5 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
5 | 8 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | 3 | |
6 | 9 | 59 | David Wallen Brazil, IN | Brazil, IN | 3 | |
7 | 6 | 11C | Blake Cross Centerville, TN | Centerville, TN | -1 | |
8 | 2 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -6 | |
9 | 7 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56C | Justin Bumgardner Fillmore, IN | Fillmore, IN | 1 | |
2 | 3 | 47L | Curt Leonard | 1 | ||
3 | 8 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | |
4 | 1 | 83 | Dustin Colvin Fillmore, IN | Fillmore, IN | -3 | |
5 | 9 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 4 | |
6 | 6 | 54J | Jerry Hutto Clayton, IN | Clayton, IN | - | |
7 | 7 | 38 | Tylor Campfield Plainfield, IN | Plainfield, IN | - | |
8 | 4 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | -4 | |
9 | 5 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | -4 | |
All transfer |