Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
7/15/2017 - Lincoln Park Speedway
Putnamville, IN
Little Feet Bicycle Challenge #2 & Bomber Mid-Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 11 | 18T | Matthew Tiller Bloomington, IN | Bloomington, IN | 9 | |
3 | 7 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 4 | |
4 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 2 | |
5 | 13 | 33 | Scott Ricketts Cory, IN | Cory, IN | 8 | |
6 | 16 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | 10 | |
7 | 17 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 10 | |
8 | 19 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 11 | |
9 | 18 | 4X | Michael Fish Worthington, IN | Worthington, IN | 9 | |
10 | 12 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | 2 | |
11 | 15 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | 4 | |
12 | 21 | 07 | JR Watkins | 9 | ||
13 | 10 | 46 | Dave Popielarz Brownsburg, IL | Brownsburg, IL | -3 | |
14 | 9 | 5L | Dan Lewellen | -5 | ||
15 | 4 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | -11 | |
16 | 3 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | -13 | |
17 | 1 | 74 | Damon Harrell Camby, IN | Camby, IN | -16 | |
18 | 14 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | -4 | |
19 | 5 | 34W | James Walters | -14 | ||
20 | 8 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -12 | |
21 | 20 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | - | |
2 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 4 | |
3 | 4 | 4X | Michael Fish Worthington, IN | Worthington, IN | 1 | |
4 | 8 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 4 | |
5 | 3 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 2 | 07 | JR Watkins | -4 | ||
Top 6 transfer | ||||||
7 | 7 | 007 | Andy Carver Orleans, IN | Orleans, IN | - | |
8 | 5 | 77B | Randy Brill Arcadia, IN | Arcadia, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 74 | Damon Harrell Camby, IN | Camby, IN | 1 | |
3 | 5 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 2 | 46 | Dave Popielarz Brownsburg, IL | Brownsburg, IL | -2 | |
5 | 4 | 33 | Scott Ricketts Cory, IN | Cory, IN | -1 | |
Top 5 transfer | ||||||
6 | 7 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 8 | 4X | Michael Fish Worthington, IN | Worthington, IN | 1 | |
8 | 6 | 007 | Andy Carver Orleans, IN | Orleans, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 3 | |
2 | 6 | 34W | James Walters | 4 | ||
3 | 1 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 3 | 18T | Matthew Tiller Bloomington, IN | Bloomington, IN | -1 | |
5 | 8 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | 3 | |
Top 5 transfer | ||||||
6 | 5 | 07 | JR Watkins | -1 | ||
7 | 2 | 77B | Randy Brill Arcadia, IN | Arcadia, IN | -5 | |
8 | 7 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
3 | 6 | 5L | Dan Lewellen | 3 | ||
4 | 2 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | -2 | |
5 | 7 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | 2 | |
Top 5 transfer | ||||||
6 | 5 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 4 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -3 |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | - | |
2 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 1 | |
3 | 11 | 45M | Wes McClara | 8 | ||
4 | 6 | 4R | Larry Raines Brazil, IN | Brazil, IN | 2 | |
5 | 5 | 11F | Kenny Fields Clayton, IN | Clayton, IN | - | |
6 | 7 | 26 | Kris Starks Greencastle, IN | Greencastle, IN | 1 | |
7 | 9 | 27 | Austin Long Ladoga, IN | Ladoga, IN | 2 | |
8 | 4 | 25 | Cullen Goodman Shelburn, IN | Shelburn, IN | -4 | |
9 | 2 | 2A | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | -7 | |
10 | 12 | 73W | Chucky Walden | 2 | ||
11 | 10 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | -1 | |
12 | 8 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 2 | |
3 | 2 | 11F | Kenny Fields Clayton, IN | Clayton, IN | -1 | |
4 | 3 | 26 | Kris Starks Greencastle, IN | Greencastle, IN | -1 | |
5 | 6 | 27 | Austin Long Ladoga, IN | Ladoga, IN | 1 | |
6 | 5 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | - | |
2 | 4 | 25 | Cullen Goodman Shelburn, IN | Shelburn, IN | 2 | |
3 | 5 | 4R | Larry Raines Brazil, IN | Brazil, IN | 2 | |
4 | 6 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | 2 | |
DNS | 3 | 45M | Wes McClara | - | ||
DNS | 2 | 73W | Chucky Walden | - | ||
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
2 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 4 | |
3 | 3 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
4 | 4 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
5 | 10 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 5 | |
6 | 7 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
7 | 12 | 4G | Glenn Ogden Danville, IN | Danville, IN | 5 | |
8 | 15 | 79H | Jason Hunt Paragon, IN | Paragon, IN | 7 | |
9 | 11 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 2 | |
10 | 13 | 5S | Ron Smith | 3 | ||
11 | 19 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 8 | |
12 | 20 | 13 | Ray Walters Brazil, IN | Brazil, IN | 8 | |
13 | 2 | 55F | Josh Foxworthy Marshall, IN | Marshall, IN | -11 | |
14 | 8 | 91 | Sean Yakel Brazil, IN | Brazil, IN | -6 | |
15 | 5 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | -10 | |
16 | 14 | 47 | Randall Caldwell | -2 | ||
17 | 16 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -1 | |
18 | 18 | 24C | Joey Cox | - | ||
19 | 9 | 4C | Tom Cox | -10 | ||
20 | 17 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Devin Wallen Brazil, IN | Brazil, IN | - | |
2 | 2 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | - | |
3 | 7 | 24C | Joey Cox | 4 | ||
4 | 4 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | - | |
5 | 5 | 13 | Ray Walters Brazil, IN | Brazil, IN | - | |
Top 5 transfer | ||||||
6 | 3 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -3 | |
7 | 6 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -1 | |
8 | 9 | 64P | Seth Powell Quincy, IN | Quincy, IN | 1 | |
9 | 8 | 64 | Alex Beach Greencastle, IN | Greencastle, IN | -1 | |
DNS | 10 | 86 | CJ Bryan Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | David Wallen Brazil, IN | Brazil, IN | 3 | |
2 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 3 | |
3 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
4 | 7 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 3 | |
5 | 1 | 5S | Ron Smith | -4 | ||
Top 5 transfer | ||||||
6 | 6 | 57 | Devin Wallen Brazil, IN | Brazil, IN | - | |
7 | 9 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 2 | |
8 | 2 | 24C | Joey Cox | -6 | ||
9 | 8 | 86 | CJ Bryan Terre Haute, IN | Terre Haute, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
2 | 2 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | - | |
3 | 6 | 91 | Sean Yakel Brazil, IN | Brazil, IN | 3 | |
4 | 7 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 3 | |
5 | 3 | 47 | Randall Caldwell | -2 | ||
Top 5 transfer | ||||||
6 | 5 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 8 | 13 | Ray Walters Brazil, IN | Brazil, IN | 1 | |
8 | 4 | 64 | Alex Beach Greencastle, IN | Greencastle, IN | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55F | Josh Foxworthy Marshall, IN | Marshall, IN | 4 | |
2 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 4 | |
3 | 8 | 4C | Tom Cox | 5 | ||
4 | 3 | 4G | Glenn Ogden Danville, IN | Danville, IN | -1 | |
5 | 7 | 79H | Jason Hunt Paragon, IN | Paragon, IN | 2 | |
Top 5 transfer | ||||||
6 | 4 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -2 | |
7 | 1 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -6 | |
8 | 2 | 64P | Seth Powell Quincy, IN | Quincy, IN | -6 |