Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
6/9/2018 - Lincoln Park Speedway
Putnamville, IN
Bomber Mid-Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 3 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 1 | |
3 | 2 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -1 | |
4 | 5 | 24P | Shane Cockrum Benton, IL | Benton, IL | 1 | |
5 | 9 | 1C | Kent Christian Clayton, IN | Clayton, IN | 4 | |
6 | 7 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 10 | 44 | Joe Ligouri Lebanon, IN | Lebanon, IN | 3 | |
8 | 6 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | -2 | |
9 | 8 | 77 | Hunter O'Neal Gosport, IN | Gosport, IN | -1 | |
10 | 11 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 | |
11 | 16 | 63 | Josh Cunningham Spencer, IN | Spencer, IN | 5 | |
12 | 17 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 | |
13 | 18 | 14J | Jadon Rogers Worthington, IN | Worthington, IN | 5 | |
14 | 12 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -2 | |
15 | 15 | 4B | Brady Ottinger Mooresville, IN | Mooresville, IN | - | |
16 | 14 | 99 | Eric Burns Brazil, IN | Brazil, IN | -2 | |
17 | 20 | 60 | Jeff Nanny Spencer, IN | Spencer, IN | 3 | |
18 | 19 | 45 | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 1 | |
19 | 1 | 5C | Colten Cottle Kansas, IL | Kansas, IL | -18 | |
20 | 13 | 16B | Harley Burns Brazil, IN | Brazil, IN | -7 | |
21 | 22 | 777 | Patrick Lee Greentown, IN | Greentown, IN | 1 | |
22 | 21 | 100 | Justin Meneely Brazil, IN | Brazil, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Josh Cunningham Spencer, IN | Spencer, IN | - | |
2 | 2 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 14J | Jadon Rogers Worthington, IN | Worthington, IN | - | |
4 | 4 | 45 | Adam Wilfong Indianapolis, IN | Indianapolis, IN | - | |
5 | 5 | 60 | Jeff Nanny Spencer, IN | Spencer, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 100 | Justin Meneely Brazil, IN | Brazil, IN | - | |
7 | 7 | 777 | Patrick Lee Greentown, IN | Greentown, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | AJ Hopkins Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 5C | Colten Cottle Kansas, IL | Kansas, IL | - | |
3 | 7 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | 4 | |
4 | 6 | 44 | Joe Ligouri Lebanon, IN | Lebanon, IN | 2 | |
5 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | -2 | |
Top 5 transfer | ||||||
6 | 5 | 63 | Josh Cunningham Spencer, IN | Spencer, IN | -1 | |
7 | 8 | 45 | Adam Wilfong Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 4 | 777 | Patrick Lee Greentown, IN | Greentown, IN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Nate McMillin Brazil, IN | Brazil, IN | - | |
2 | 3 | 24P | Shane Cockrum Benton, IL | Benton, IL | 1 | |
3 | 2 | 77 | Hunter O'Neal Gosport, IN | Gosport, IN | -1 | |
4 | 7 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 | |
5 | 4 | 99 | Eric Burns Brazil, IN | Brazil, IN | -1 | |
Top 5 transfer | ||||||
6 | 6 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
7 | 5 | 60 | Jeff Nanny Spencer, IN | Spencer, IN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 1 | |
2 | 6 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | 4 | |
3 | 1 | 1C | Kent Christian Clayton, IN | Clayton, IN | -2 | |
4 | 5 | 22V | Shelby Ottinger Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 7 | 4B | Brady Ottinger Mooresville, IN | Mooresville, IN | 2 | |
Top 5 transfer | ||||||
6 | 3 | 14J | Jadon Rogers Worthington, IN | Worthington, IN | -3 | |
7 | 4 | 100 | Justin Meneely Brazil, IN | Brazil, IN | -3 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | -1 | |
3 | 4 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | -1 | |
5 | 7 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 2 | |
6 | 12 | 5L | Dan Lewellen Clayton, IN | Clayton, IN | 6 | |
7 | 10 | 6B | zzzDavid zzzBaldwin | 3 | ||
8 | 9 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
9 | 13 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 4 | |
10 | 6 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -4 | |
11 | 17 | 2A | Aaron Pace Martinsville, IN | Martinsville, IN | 6 | |
12 | 19 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | 7 | |
13 | 11 | 19K | Michael Kettnich | -2 | ||
14 | 5 | 34W | James Walters | -9 | ||
15 | 8 | 6P | Tim Prince Heltonville, IN | Heltonville, IN | -7 | |
16 | 16 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | - | |
17 | 15 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -2 | |
18 | 20 | 96 | Cole Parker Coal City, IN | Coal City, IN | 2 | |
19 | 14 | 34 | Carlos Bumgardener | -5 | ||
20 | 18 | 66 | James Grider Monrovia, IN | Monrovia, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - | |
2 | 6 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 4 | |
3 | 5 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 2 | |
4 | 3 | 6B | zzzDavid zzzBaldwin | -1 | ||
5 | 7 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 2 | |
6 | 4 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -2 | |
7 | 2 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34W | James Walters | 2 | ||
2 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 5 | |
3 | 4 | 6P | Tim Prince Heltonville, IN | Heltonville, IN | 1 | |
4 | 2 | 19K | Michael Kettnich | -2 | ||
5 | 6 | 34 | Carlos Bumgardener | 1 | ||
6 | 1 | 2A | Aaron Pace Martinsville, IN | Martinsville, IN | -5 | |
7 | 5 | 96 | Cole Parker Coal City, IN | Coal City, IN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | 2 | |
3 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
4 | 3 | 5L | Dan Lewellen Clayton, IN | Clayton, IN | -1 | |
5 | 5 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | - | |
6 | 1 | 66 | James Grider Monrovia, IN | Monrovia, IN | -5 | |
All transfer |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Jason Hehman Brownstown, IN | Brownstown, IN | 1 | |
2 | 4 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 2 | |
3 | 5 | 27 | Dale Hayes | 2 | ||
4 | 6 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 2 | |
5 | 7 | 45M | Wes McClara | 2 | ||
6 | 8 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | 2 | |
7 | 10 | 4R | Larry Raines Brazil, IN | Brazil, IN | 3 | |
8 | 9 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 11 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 2 | |
10 | 1 | 8 | Michael Clark Brazil, IN | Brazil, IN | -9 | |
11 | 12 | 33 | Scott Ricketts Cory, IN | Cory, IN | 1 | |
12 | 14 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 2 | |
13 | 17 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | 4 | |
14 | 3 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -11 | |
15 | 13 | 15C | Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | -2 | |
16 | 15 | 7H | James Hodges Spencer, IN | Spencer, IN | -1 | |
17 | 18 | 11F | Kenny Fields Clayton, IN | Clayton, IN | 1 | |
18 | 16 | 68 | Michael O'Conner Greencastle, IN | Greencastle, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
2 | 6 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 4 | |
3 | 4 | 27 | Dale Hayes | 1 | ||
4 | 8 | 45M | Wes McClara | 4 | ||
5 | 5 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | - | |
6 | 7 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 1 | |
7 | 3 | 15C | Shelburn Meeks Jr Rosedale, IN | Rosedale, IN | -4 | |
8 | 9 | 7H | James Hodges Spencer, IN | Spencer, IN | 1 | |
9 | 1 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Jason Hehman Brownstown, IN | Brownstown, IN | 4 | |
2 | 2 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - | |
3 | 3 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | |
4 | 6 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | 2 | |
5 | 4 | 4R | Larry Raines Brazil, IN | Brazil, IN | -1 | |
6 | 8 | 33 | Scott Ricketts Cory, IN | Cory, IN | 2 | |
7 | 7 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | - | |
8 | 9 | 68 | Michael O'Conner Greencastle, IN | Greencastle, IN | 1 | |
9 | 1 | 11F | Kenny Fields Clayton, IN | Clayton, IN | -8 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
2 | 2 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
3 | 9 | 20 | Tyler Neal Paragon, IN | Paragon, IN | 6 | |
4 | 4 | 89 | Josh Litton Paragon, IN | Paragon, IN | - | |
5 | 12 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 7 | |
6 | 13 | 4C | Tom Cox | 7 | ||
7 | 16 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | 9 | |
8 | 17 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 9 | |
9 | 8 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -1 | |
10 | 20 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 10 | |
11 | 6 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | -5 | |
12 | 15 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 3 | |
13 | 10 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -3 | |
14 | 5 | 4G | Glenn Ogden Danville, IN | Danville, IN | -9 | |
15 | 11 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | -4 | |
16 | 7 | 00 | Ethan Litton Paragon, IN | Paragon, IN | -9 | |
17 | 19 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 2 | |
18 | 18 | 32 | DJ Smiley Greencastle, IN | Greencastle, IN | - | |
19 | 3 | 59 | David Wallen Brazil, IN | Brazil, IN | -16 | |
20 | 14 | C98 | Chad Steinert Wichita, KS | Wichita, KS | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 4 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 2 | |
3 | 1 | 32 | DJ Smiley Greencastle, IN | Greencastle, IN | -2 | |
4 | 8 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 4 | |
5 | 10 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 5 | |
Top 5 transfer | ||||||
6 | 3 | 79 | Kevian Clodfelter Rockville, IN | Rockville, IN | -3 | |
7 | 7 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | - | |
8 | 9 | 00F | Robert Farris Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 12 | 10C | Larry Cowan Columbus, IN | Columbus, IN | 3 | |
10 | 5 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | -5 | |
11 | 6 | 14C | Chad Casassa Brazil, IN | Brazil, IN | -5 | |
12 | 11 | 10 | Jacob Steinway Danville, IN | Danville, IN | -1 | |
13 | 14 | 18 | Jim Litton Jr Paragon, IN | Paragon, IN | 1 | |
14 | 13 | 55C | Justin Bumgardner Fillmore, IN | Fillmore, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Glenn Ogden Danville, IN | Danville, IN | 1 | |
2 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 2 | |
3 | 1 | 00 | Ethan Litton Paragon, IN | Paragon, IN | -2 | |
4 | 3 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 5 | 4C | Tom Cox | - | ||
Top 5 transfer | ||||||
6 | 6 | 32 | DJ Smiley Greencastle, IN | Greencastle, IN | - | |
7 | 10 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 3 | |
8 | 9 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
9 | 7 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | -2 | |
10 | 8 | 55C | Justin Bumgardner Fillmore, IN | Fillmore, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | 1 | |
2 | 9 | 89 | Josh Litton Paragon, IN | Paragon, IN | 7 | |
3 | 8 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 5 | |
4 | 5 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | 1 | |
5 | 6 | C98 | Chad Steinert Wichita, KS | Wichita, KS | 1 | |
Top 5 transfer | ||||||
6 | 10 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | 4 | |
7 | 4 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | -3 | |
8 | 3 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | -5 | |
9 | 1 | 10 | Jacob Steinway Danville, IN | Danville, IN | -8 | |
10 | 7 | 18 | Jim Litton Jr Paragon, IN | Paragon, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
2 | 3 | 59 | David Wallen Brazil, IN | Brazil, IN | 1 | |
3 | 7 | 20 | Tyler Neal Paragon, IN | Paragon, IN | 4 | |
4 | 9 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 5 | |
5 | 5 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | - | |
Top 5 transfer | ||||||
6 | 4 | 79 | Kevian Clodfelter Rockville, IN | Rockville, IN | -2 | |
7 | 6 | 14C | Chad Casassa Brazil, IN | Brazil, IN | -1 | |
8 | 8 | 00F | Robert Farris Terre Haute, IN | Terre Haute, IN | - | |
9 | 1 | 10C | Larry Cowan Columbus, IN | Columbus, IN | -8 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 3 | 00F | Robert Farris Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 10C | Larry Cowan Columbus, IN | Columbus, IN | 1 | |
4 | 6 | 14C | Chad Casassa Brazil, IN | Brazil, IN | 2 | |
5 | 8 | 18 | Jim Litton Jr Paragon, IN | Paragon, IN | 3 | |
6 | 5 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | -1 | |
7 | 9 | 55C | Justin Bumgardner Fillmore, IN | Fillmore, IN | 2 | |
8 | 7 | 10 | Jacob Steinway Danville, IN | Danville, IN | -1 | |
DNS | 1 | 79 | Kevian Clodfelter Rockville, IN | Rockville, IN | - |