Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
7/7/2018 - Lincoln Park Speedway
Putnamville, IN
Bill Gardner Sprintacular Night Two (Special Event Pricing)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 34W | James Walters | 4 | ||
2 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
3 | 1 | 5L | Dan Lewellen Clayton, IN | Clayton, IN | -2 | |
4 | 3 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -1 | |
5 | 7 | 96 | Cole Parker Coal City, IN | Coal City, IN | 2 | |
6 | 6 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | - | |
7 | 8 | 22P | Wil Prater Paris, IL | Paris, IL | 1 | |
8 | 10 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 2 | |
9 | 13 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 4 | |
10 | 16 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 6 | |
11 | 19 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | 8 | |
12 | 4 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | -8 | |
13 | 12 | 34 | Carlos Bumgardener | -1 | ||
14 | 14 | 418 | Michael Wesselman Bargersville, IN | Bargersville, IN | - | |
15 | 18 | 9 | Chris Schepper Carbon, IN | Carbon, IN | 3 | |
16 | 17 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 | |
17 | 11 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | -6 | |
18 | 9 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -9 | |
19 | 20 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | 1 | |
20 | 15 | 66 | James Grider Monrovia, IN | Monrovia, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Dan Lewellen Clayton, IN | Clayton, IN | - | |
2 | 2 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | - | |
3 | 4 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
4 | 3 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -1 | |
5 | 6 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 | |
6 | 7 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
7 | 5 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 1 | |
2 | 3 | 34W | James Walters | 1 | ||
3 | 1 | 22P | Wil Prater Paris, IL | Paris, IL | -2 | |
4 | 5 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | 1 | |
5 | 7 | 418 | Michael Wesselman Bargersville, IN | Bargersville, IN | 2 | |
6 | 4 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 | |
7 | 6 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 | |
2 | 2 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | - | |
3 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
4 | 1 | 34 | Carlos Bumgardener | -3 | ||
5 | 5 | 66 | James Grider Monrovia, IN | Monrovia, IN | - | |
6 | 4 | 9 | Chris Schepper Carbon, IN | Carbon, IN | -2 | |
All transfer |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | 1 | |
2 | 4 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 2 | |
3 | 5 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 14 | 4R | Larry Raines Brazil, IN | Brazil, IN | 10 | |
5 | 1 | 26 | Kris Starks Greencastle, IN | Greencastle, IN | -4 | |
6 | 3 | 27 | Dale Hayes | -3 | ||
7 | 8 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 | |
8 | 6 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | -2 | |
9 | 12 | 23H | Chris Harcourt Fillmore, IN | Fillmore, IN | 3 | |
10 | 10 | 45M | Wes McClara | - | ||
11 | 17 | 33 | Scott Ricketts Cory, IN | Cory, IN | 6 | |
12 | 11 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | -1 | |
13 | 18 | 00K | zzzKenneth zzzKelley | 5 | ||
14 | 13 | 87 | Edward Freeman Spencer, IN | Spencer, IN | -1 | |
15 | 9 | 11F | Kenny Fields Clayton, IN | Clayton, IN | -6 | |
16 | 7 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | -9 | |
17 | 15 | 0K | Shane Kelley | -2 | ||
18 | 16 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | -2 | |
19 | 20 | 68 | Michael O'Conner Greencastle, IN | Greencastle, IN | 1 | |
20 | 19 | 8 | Michael Clark Brazil, IN | Brazil, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 4 | |
2 | 2 | 26 | Kris Starks Greencastle, IN | Greencastle, IN | - | |
3 | 7 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 4 | |
4 | 6 | 45M | Wes McClara | 2 | ||
5 | 1 | 87 | Edward Freeman Spencer, IN | Spencer, IN | -4 | |
6 | 4 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | -2 | |
DNS | 3 | 8 | Michael Clark Brazil, IN | Brazil, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Dale Hayes | - | ||
2 | 5 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | -1 | |
4 | 4 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | - | |
5 | 7 | 4R | Larry Raines Brazil, IN | Brazil, IN | 2 | |
6 | 6 | 33 | Scott Ricketts Cory, IN | Cory, IN | - | |
7 | 3 | 00K | zzzKenneth zzzKelley | -4 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21N | Jonny Newgent Greencastle, IN | Greencastle, IN | 5 | |
2 | 2 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | - | |
3 | 3 | 11F | Kenny Fields Clayton, IN | Clayton, IN | - | |
4 | 4 | 23H | Chris Harcourt Fillmore, IN | Fillmore, IN | - | |
5 | 5 | 0K | Shane Kelley | - | ||
DNS | 1 | 68 | Michael O'Conner Greencastle, IN | Greencastle, IN | - | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
2 | 7 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | |
3 | 3 | 82 | Ethan Litton Paragon, IN | Paragon, IN | - | |
4 | 6 | 4C | Tom Cox | 2 | ||
5 | 5 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
6 | 1 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | -5 | |
7 | 8 | 4G | Glenn Ogden Danville, IN | Danville, IN | 1 | |
8 | 12 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 4 | |
9 | 4 | 4 | David Bumgardner Fillmore, IN | Fillmore, IN | -5 | |
10 | 14 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | 4 | |
11 | 15 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 4 | |
12 | 13 | 55C | Justin Bumgardner Fillmore, IN | Fillmore, IN | 1 | |
13 | 17 | 42 | David Kikendall Avon, IN | Avon, IN | 4 | |
14 | 18 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 4 | |
15 | 10 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -5 | |
16 | 11 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -5 | |
17 | 16 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | -1 | |
18 | 20 | 5M | Jim Litton Jr Paragon, IN | Paragon, IN | 2 | |
19 | 19 | 54B | Barry Hicks | - | ||
20 | 9 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | David Kikendall Avon, IN | Avon, IN | 4 | |
2 | 2 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | - | |
3 | 6 | 54B | Barry Hicks | 3 | ||
4 | 4 | 5M | Jim Litton Jr Paragon, IN | Paragon, IN | - | |
Top 4 transfer | ||||||
5 | 7 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 2 | |
6 | 12 | 14C | Chad Casassa Brazil, IN | Brazil, IN | 6 | |
7 | 8 | 95 | Albert Orr Clayton, IN | Clayton, IN | 1 | |
8 | 3 | 54J | Jerry Hutto Clayton, IN | Clayton, IN | -5 | |
9 | 1 | 59 | David Wallen Brazil, IN | Brazil, IN | -8 | |
DNS | 9 | 55S | Scott Crouch Danville, IN | Danville, IN | - | |
DNS | 10 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | - | |
DNS | 11 | 30P | Adam Perkins | - | ||
DNS | 13 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | - | |
DNS | 14 | 42S | Steve Smiley Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Glenn Ogden Danville, IN | Danville, IN | - | |
2 | 2 | 4 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
3 | 3 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | - | |
4 | 6 | 55C | Justin Bumgardner Fillmore, IN | Fillmore, IN | 2 | |
Top 4 transfer | ||||||
5 | 7 | 59 | David Wallen Brazil, IN | Brazil, IN | 2 | |
6 | 8 | 42 | David Kikendall Avon, IN | Avon, IN | 2 | |
7 | 5 | 55S | Scott Crouch Danville, IN | Danville, IN | -2 | |
8 | 4 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | |
2 | 5 | 82 | Ethan Litton Paragon, IN | Paragon, IN | 3 | |
3 | 3 | 57 | Devin Wallen Brazil, IN | Brazil, IN | - | |
4 | 8 | 79C | Kevian Clodfelter Rockville, IN | Rockville, IN | 4 | |
Top 4 transfer | ||||||
5 | 1 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -4 | |
6 | 2 | 54B | Barry Hicks | -4 | ||
7 | 4 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -3 | |
DNS | 7 | 42S | Steve Smiley Greencastle, IN | Greencastle, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4C | Tom Cox | - | ||
2 | 7 | 89 | Josh Litton Paragon, IN | Paragon, IN | 5 | |
3 | 2 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 54J | Jerry Hutto Clayton, IN | Clayton, IN | -2 | |
6 | 4 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | -2 | |
7 | 6 | 30P | Adam Perkins | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 3 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 1 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 5 | 00 | Robert Farris Terre Haute, IN | Terre Haute, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 5M | Jim Litton Jr Paragon, IN | Paragon, IN | 2 | |
6 | 6 | 95 | Albert Orr Clayton, IN | Clayton, IN | - | |
7 | 4 | 14C | Chad Casassa Brazil, IN | Brazil, IN | -3 |