Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
7/20/2019 - Lincoln Park Speedway
Putnamville, IN
Little Feet Bicycle Challenge #2 & Bomber Mid-Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 3 | |
2 | 5 | 34W | James Walters | 3 | ||
3 | 11 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 8 | |
4 | 16 | 418 | Michael Wesselman Bargersville, IN | Bargersville, IN | 12 | |
5 | 6 | 55S | Scott Crouch Danville, IN | Danville, IN | 1 | |
6 | 12 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 6 | |
7 | 1 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -6 | |
8 | 10 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 2 | |
9 | 9 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
10 | 18 | 7 | David Bumgardner II | 8 | ||
11 | 13 | 14R | RT Gamble | 2 | ||
12 | 14 | J48 | Jug Wethington | 2 | ||
13 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -10 | |
14 | 17 | 13 | Nathan Krengle Lafayette, IN | Lafayette, IN | 3 | |
15 | 7 | 66 | James Grider Monrovia, IN | Monrovia, IN | -8 | |
16 | 8 | 1 | Scottie Williams Eaton, OH | Eaton, OH | -8 | |
17 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -15 | |
18 | 15 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
2 | 6 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 4 | |
3 | 2 | 66 | James Grider Monrovia, IN | Monrovia, IN | -1 | |
4 | 4 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | - | |
5 | 3 | 14R | RT Gamble | -2 | ||
6 | 5 | 418 | Michael Wesselman Bargersville, IN | Bargersville, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 34W | James Walters | -1 | ||
3 | 6 | 1 | Scottie Williams Eaton, OH | Eaton, OH | 3 | |
4 | 4 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
5 | 3 | J48 | Jug Wethington | -2 | ||
6 | 5 | 13 | Nathan Krengle Lafayette, IN | Lafayette, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 55S | Scott Crouch Danville, IN | Danville, IN | 2 | |
3 | 6 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 3 | |
4 | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 | |
5 | 1 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -4 | |
6 | 5 | 7 | David Bumgardner II | -1 | ||
All transfer |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 3 | |
2 | 6 | R4 | Larry Raines Brazil, IN | Brazil, IN | 4 | |
3 | 9 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 6 | |
4 | 5 | 59 | David Wallen Brazil, IN | Brazil, IN | 1 | |
5 | 3 | 45M | Wes McClara | -2 | ||
6 | 10 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 4 | |
7 | 15 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 8 | |
8 | 7 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | -1 | |
9 | 12 | 20 | Chris Bennett Avon, IN | Avon, IN | 3 | |
10 | 11 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | 1 | |
11 | 16 | 33 | Scott Ricketts Cory, IN | Cory, IN | 5 | |
12 | 18 | 28 | Jeremy Huebner Loogootee, IN | Loogootee, IN | 6 | |
13 | 19 | 14C | Chad Casassa Brazil, IN | Brazil, IN | 6 | |
14 | 21 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | 7 | |
15 | 17 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | 2 | |
16 | 20 | 2A | Mason Adams Greencastle, IN | Greencastle, IN | 4 | |
17 | 14 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | -3 | |
18 | 8 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -10 | |
19 | 13 | 742 | Daniel Norman Greencastle, IN | Greencastle, IN | -6 | |
20 | 2 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | -18 | |
21 | 1 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | - | |
3 | 6 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 3 | |
4 | 3 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | -1 | |
5 | 4 | 742 | Daniel Norman Greencastle, IN | Greencastle, IN | -1 | |
6 | 7 | 33 | Scott Ricketts Cory, IN | Cory, IN | 1 | |
7 | 5 | 14C | Chad Casassa Brazil, IN | Brazil, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45M | Wes McClara | 3 | ||
2 | 1 | 59 | David Wallen Brazil, IN | Brazil, IN | -1 | |
3 | 2 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 7 | 3 | Jack Campbell Greencastle, IN | Greencastle, IN | 3 | |
5 | 6 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | 1 | |
6 | 5 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | -1 | |
7 | 3 | 2A | Mason Adams Greencastle, IN | Greencastle, IN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Paul Wright Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | R4 | Larry Raines Brazil, IN | Brazil, IN | 2 | |
3 | 6 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 3 | |
4 | 7 | 20 | Chris Bennett Avon, IN | Avon, IN | 3 | |
5 | 3 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -2 | |
6 | 1 | 28 | Jeremy Huebner Loogootee, IN | Loogootee, IN | -5 | |
7 | 5 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | -2 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Josh Litton Paragon, IN | Paragon, IN | - | |
2 | 6 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 4 | |
3 | 12 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 9 | |
4 | 4 | 54B | Barry Hicks | - | ||
5 | 5 | 4C | Tom Cox | - | ||
6 | 7 | 21C | Justin Bumgardner Fillmore, IN | Fillmore, IN | 1 | |
7 | 9 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 2 | |
8 | 2 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -6 | |
9 | 15 | 95 | Albert Orr Clayton, IN | Clayton, IN | 6 | |
10 | 3 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | -7 | |
11 | 13 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 2 | |
12 | 8 | 28C | Gary Hayden Coatesville, IN | Coatesville, IN | -4 | |
13 | 10 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | -3 | |
14 | 11 | 5X | Ron Smith | -3 | ||
15 | 16 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | 1 | |
16 | 14 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | -2 | |
DNS | 17 | 59 | David Wallen Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54B | Barry Hicks | 1 | ||
2 | 3 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
3 | 1 | 21C | Justin Bumgardner Fillmore, IN | Fillmore, IN | -2 | |
4 | 4 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | - | |
5 | 5 | 57 | Devin Wallen Brazil, IN | Brazil, IN | - | |
6 | 6 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | - | |
2 | 6 | 4C | Tom Cox | 4 | ||
3 | 4 | 28C | Gary Hayden Coatesville, IN | Coatesville, IN | 1 | |
4 | 3 | 5X | Ron Smith | -1 | ||
5 | 5 | 5M | Mark Dickerson Greencastle, IN | Greencastle, IN | - | |
6 | 2 | 59 | David Wallen Brazil, IN | Brazil, IN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 3 | |
3 | 3 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
4 | 1 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -3 | |
5 | 4 | 95 | Albert Orr Clayton, IN | Clayton, IN | -1 | |
All transfer |