Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
4/10/2021 - Lincoln Park Speedway
Putnamville, IN
Sprints, Modifieds, Super Stocks, and Bombers
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 7 | |
2 | 7 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 5 | |
3 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -2 | |
4 | 9 | 53 | Brayden Fox Avon, IN | Avon, IN | 5 | |
5 | 10 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | 5 | |
6 | 15 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | 9 | |
7 | 17 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | 10 | |
8 | 4 | 24M | Nate McMillin Brazil, IN | Brazil, IN | -4 | |
9 | 6 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -3 | |
10 | 12 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 | |
11 | 21 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 10 | |
12 | 5 | 24P | Shane Cockrum Benton, IL | Benton, IL | -7 | |
13 | 16 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 | |
14 | 2 | 34C | Robert Carrington Greencastle, IN | Greencastle, IN | -12 | |
15 | 19 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 4 | |
16 | 14 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -2 | |
17 | 13 | 17S | Shey Owens Indianapolis, IN | Indianapolis, IN | -4 | |
18 | 23 | 19C | Daniel Clodfelter Rockville, IN | Rockville, IN | 5 | |
19 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | -16 | |
20 | 20 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | - | |
21 | 11 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -10 | |
22 | 18 | 24 | Brian VanMeveren Woodbury, MN | Woodbury, MN | -4 | |
DNS | 22 | 44 | Wesley Smith Nixa, MO | Nixa, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
3 | 6 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 3 | |
4 | 3 | 14AJ | Davey Ray Davenport, IA | Davenport, IA | -1 | |
5 | 5 | 17S | Shey Owens Indianapolis, IN | Indianapolis, IN | - | |
6 | 8 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | |
7 | 7 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | - | |
8 | 4 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24P | Shane Cockrum Benton, IL | Benton, IL | 3 | |
2 | 1 | 34C | Robert Carrington Greencastle, IN | Greencastle, IN | -1 | |
3 | 8 | 04 | AJ Hopkins Brownsburg, IN | Brownsburg, IN | 5 | |
4 | 2 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -2 | |
5 | 3 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -2 | |
6 | 5 | 11L | Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | |
7 | 7 | 83 | Carl Rhuebottom Brazil, IN | Brazil, IN | - | |
8 | 6 | 19C | Daniel Clodfelter Rockville, IN | Rockville, IN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24M | Nate McMillin Brazil, IN | Brazil, IN | 1 | |
2 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -1 | |
3 | 3 | 53 | Brayden Fox Avon, IN | Avon, IN | - | |
4 | 6 | 2C | Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 | |
5 | 7 | 34 | Brent Beauchamp Fairland, IN | Fairland, IN | 2 | |
6 | 5 | 24 | Brian VanMeveren Woodbury, MN | Woodbury, MN | -1 | |
7 | 4 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -3 | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
2 | 20 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 18 | |
3 | 5 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 | |
4 | 6 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
5 | 4 | 2H | Brian Hayden Fillmore, IN | Fillmore, IN | -1 | |
6 | 12 | 23R | Nick Richards Anderson, IN | Anderson, IN | 6 | |
7 | 2 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -5 | |
8 | 8 | 33 | Scott Ricketts Cory, IN | Cory, IN | - | |
9 | 19 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | 10 | |
10 | 9 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | -1 | |
11 | 11 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
12 | 17 | 51J | Samuel Johnson Lizton, IN | Lizton, IN | 5 | |
13 | 3 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -10 | |
14 | 15 | 51M | Josh Moore Connersville, IN | Connersville, IN | 1 | |
15 | 7 | 8 | Darren Mallery Marion, IN | Marion, IN | -8 | |
16 | 13 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -3 | |
17 | 18 | 3 | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 1 | |
18 | 14 | 83J | James Weintraut Clayton, IN | Clayton, IN | -4 | |
DNS | 10 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | - | |
DNS | 16 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | - | |
DNS | 22 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
DNS | 21 | 46 | john warner Indianapolis, IN | Indianapolis, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
2 | 2 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | - | |
3 | 8 | 8 | Darren Mallery Marion, IN | Marion, IN | 5 | |
4 | 4 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | - | |
5 | 5 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | - | |
6 | 7 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 1 | |
7 | 1 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | -6 | |
DNS | 6 | 46 | john warner Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | - | |
2 | 5 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 3 | |
3 | 7 | 33 | Scott Ricketts Cory, IN | Cory, IN | 4 | |
4 | 6 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 2 | |
5 | 4 | 83J | James Weintraut Clayton, IN | Clayton, IN | -1 | |
6 | 2 | 51J | Samuel Johnson Lizton, IN | Lizton, IN | -4 | |
DNS | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2H | Brian Hayden Fillmore, IN | Fillmore, IN | 1 | |
2 | 1 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
3 | 4 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 6 | 23R | Nick Richards Anderson, IN | Anderson, IN | 2 | |
5 | 7 | 51M | Josh Moore Connersville, IN | Connersville, IN | 2 | |
6 | 3 | 3 | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | -3 | |
7 | 5 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -2 | |
All transfer |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | - | |
2 | 2 | R4 | Larry Raines Brazil, IN | Brazil, IN | - | |
3 | 9 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 6 | |
4 | 4 | 98 | Jim Litton Jr Paragon, IN | Paragon, IN | - | |
5 | 3 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | -2 | |
6 | 7 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 1 | |
7 | 12 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | 5 | |
8 | 10 | 30S | Coby Shoemaker Greencastle, IN | Greencastle, IN | 2 | |
9 | 16 | 3V | Mekenzie Vanarsdale N/a, IN | N/a, IN | 7 | |
10 | 11 | 45M | Wes McClara | 1 | ||
11 | 5 | 20 | Chris Bennett Avon, IN | Avon, IN | -6 | |
12 | 14 | 79 | Zach Sasser | 2 | ||
13 | 6 | 99K | Jerrad Krick Earl park, IN | Earl park, IN | -7 | |
14 | 8 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -6 | |
DNS | 13 | 89 | Josh Litton Paragon, IN | Paragon, IN | - | |
DNS | 15 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 3 | |
2 | 1 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | -1 | |
3 | 2 | 20 | Chris Bennett Avon, IN | Avon, IN | -1 | |
4 | 5 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 1 | |
5 | 3 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | -2 | |
6 | 7 | 45M | Wes McClara | 1 | ||
7 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | -1 | |
8 | 8 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R4 | Larry Raines Brazil, IN | Brazil, IN | - | |
2 | 4 | 98 | Jim Litton Jr Paragon, IN | Paragon, IN | 2 | |
3 | 5 | 99K | Jerrad Krick Earl park, IN | Earl park, IN | 2 | |
4 | 3 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -1 | |
5 | 2 | 30S | Coby Shoemaker Greencastle, IN | Greencastle, IN | -3 | |
6 | 8 | 2R | Hayden Rogers Greencastle, IN | Greencastle, IN | 2 | |
7 | 7 | 79 | Zach Sasser | - | ||
8 | 6 | 3V | Mekenzie Vanarsdale N/a, IN | N/a, IN | -2 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 1 | |
2 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
3 | 1 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -2 | |
4 | 7 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 3 | |
5 | 14 | 56 | CJ Bryan Terre Haute, IN | Terre Haute, IN | 9 | |
6 | 9 | 9MM | Andrew Pollock Danville, IN | Danville, IN | 3 | |
7 | 4 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | -3 | |
8 | 16 | 30P | Adam Perkins | 8 | ||
9 | 8 | 32 | Michael Nail Owensburg, IN | Owensburg, IN | -1 | |
10 | 10 | 51 | David Shepherd | - | ||
11 | 6 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | -5 | |
12 | 18 | 22C | Clayton Miller Gosport, IN | Gosport, IN | 6 | |
13 | 12 | 1911 | Jason Carson Danville, IN | Danville, IN | -1 | |
14 | 20 | 9P | Josh Settles | 6 | ||
15 | 5 | 4C | Tom Cox | -10 | ||
16 | 11 | 42 | Albert Orr Clayton, IN | Clayton, IN | -5 | |
17 | 13 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | -4 | |
18 | 15 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | -3 | |
19 | 19 | 04 | Jacob Trader Paragon, IN | Paragon, IN | - | |
DNS | 21 | 4B | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
DNS | 22 | X | Sheldon Oberle Battleground, IN | Battleground, IN | - | |
DNS | 17 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Joseph Raber Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | |
3 | 6 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 3 | |
4 | 4 | 51 | David Shepherd | - | ||
5 | 3 | 54BH | Katie Grigsby Spencer, IN | Spencer, IN | -2 | |
6 | 7 | 30P | Adam Perkins | 1 | ||
7 | 5 | 04 | Jacob Trader Paragon, IN | Paragon, IN | -2 | |
8 | 8 | 4B | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
2 | 3 | 4C | Tom Cox | 1 | ||
3 | 7 | 32 | Michael Nail Owensburg, IN | Owensburg, IN | 4 | |
4 | 6 | 42 | Albert Orr Clayton, IN | Clayton, IN | 2 | |
5 | 4 | 56 | CJ Bryan Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 1 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -5 | |
DNS | 5 | X | Sheldon Oberle Battleground, IN | Battleground, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | - | |
2 | 2 | 7T | Jeremy Tate Mooresville, IN | Mooresville, IN | - | |
3 | 4 | 9MM | Andrew Pollock Danville, IN | Danville, IN | 1 | |
4 | 6 | 1911 | Jason Carson Danville, IN | Danville, IN | 2 | |
5 | 5 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | - | |
6 | 3 | 22C | Clayton Miller Gosport, IN | Gosport, IN | -3 | |
7 | 7 | 9P | Josh Settles | - | ||
All transfer |