Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
9/23/2023 - Lincoln Park Speedway
Putnamville, IN
Saturday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 | |
2 | 3 | 29 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | 1 | |
3 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | -2 | |
4 | 12 | 16 | Harley Burns Brazil, IN | Brazil, IN | 8 | |
5 | 5 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
6 | 9 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 3 | |
7 | 2 | 24 | Nate McMillin Brazil, IN | Brazil, IN | -5 | |
8 | 13 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 5 | |
9 | 17 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 8 | |
10 | 14 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 4 | |
11 | 11 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | - | |
12 | 20 | 4U | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 8 | |
13 | 18 | 55 | John Ivers Vincennes, IN | Vincennes, IN | 5 | |
14 | 16 | 100 | Justin Meneely Brazil, IN | Brazil, IN | 2 | |
15 | 15 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
16 | 19 | 11A | Nathan Ervin Logansport, IN | Logansport, IN | 3 | |
17 | 6 | 63 | Frank Guerrini Brownsburg, IN | Brownsburg, IN | -11 | |
18 | 8 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -10 | |
19 | 10 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -9 | |
20 | 7 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | -13 | |
DNS | 21 | 73L | Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Frank Guerrini Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 3 | 29 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | 1 | |
3 | 1 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 2 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 | |
5 | 5 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | - | |
6 | 7 | 100 | Justin Meneely Brazil, IN | Brazil, IN | 1 | |
7 | 6 | 11A | Nathan Ervin Logansport, IN | Logansport, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 3 | |
2 | 1 | 24 | Nate McMillin Brazil, IN | Brazil, IN | -1 | |
3 | 2 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -1 | |
4 | 5 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | 1 | |
5 | 7 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 | |
6 | 3 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | -3 | |
DNS | 6 | 73L | Zach Lamb Dillsboro, IN | Dillsboro, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 | |
2 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | -1 | |
3 | 3 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | |
4 | 4 | 16 | Harley Burns Brazil, IN | Brazil, IN | - | |
5 | 5 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
6 | 7 | 55 | John Ivers Vincennes, IN | Vincennes, IN | 1 | |
7 | 6 | 4U | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Frank Guerrini Brownsburg, IN | Brownsburg, IN | ||
2 | 6 | 29 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | ||
3 | 4 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | ||
4 | 7 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | ||
5 | 5 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | ||
6 | 1 | 11A | Nathan Ervin Logansport, IN | Logansport, IN | ||
7 | 3 | 100 | Justin Meneely Brazil, IN | Brazil, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | ||
2 | 2 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | ||
3 | 6 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | ||
4 | 4 | 24 | Nate McMillin Brazil, IN | Brazil, IN | ||
5 | 5 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | ||
6 | 7 | 73L | Zach Lamb Dillsboro, IN | Dillsboro, IN | ||
7 | 1 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Harley Burns Brazil, IN | Brazil, IN | ||
2 | 3 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | ||
3 | 2 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | ||
4 | 5 | 53 | Brayden Fox Avon, IN | Avon, IN | ||
5 | 1 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | ||
6 | 7 | 4U | Allen Howard Jr Terre Haute, IN | Terre Haute, IN | ||
7 | 6 | 55 | John Ivers Vincennes, IN | Vincennes, IN |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 2 | |
2 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 4 | |
3 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
4 | 1 | 84 | Scott Carrington Greencastle, IN | Greencastle, IN | -3 | |
5 | 7 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
6 | 17 | 45M | Wes McClara | 11 | ||
7 | 11 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 4 | |
8 | 12 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 4 | |
9 | 8 | 23B | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -1 | |
10 | 10 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
11 | 9 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | -2 | |
12 | 14 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 2 | |
13 | 13 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
14 | 16 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | 2 | |
15 | 18 | 83J | James Weintraut Clayton, IN | Clayton, IN | 3 | |
16 | 5 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -11 | |
17 | 15 | 14 | Jacob Steinway Danville, IN | Danville, IN | -2 | |
18 | 4 | 14R | RT Gamble Worthington, IN | Worthington, IN | -14 | |
19 | 19 | 28B | Michael Beatty Worthington, IN | Worthington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
2 | 1 | 14R | RT Gamble Worthington, IN | Worthington, IN | -1 | |
3 | 4 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
4 | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -1 | |
5 | 5 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
6 | 6 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | - | |
7 | 7 | 28B | Michael Beatty Worthington, IN | Worthington, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Scott Carrington Greencastle, IN | Greencastle, IN | 2 | |
2 | 1 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -1 | |
3 | 5 | 23B | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 2 | |
4 | 4 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | - | |
5 | 6 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 1 | |
6 | 2 | 45M | Wes McClara | -4 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 1 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | - | |
4 | 5 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | |
5 | 4 | 14 | Jacob Steinway Danville, IN | Danville, IN | -1 | |
6 | 6 | 83J | James Weintraut Clayton, IN | Clayton, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | ||
2 | 7 | 14R | RT Gamble Worthington, IN | Worthington, IN | ||
3 | 5 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | ||
4 | 1 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | ||
5 | 6 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | ||
6 | 4 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | ||
7 | 2 | 28B | Michael Beatty Worthington, IN | Worthington, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 45M | Wes McClara | |||
2 | 3 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | ||
3 | 5 | 84 | Scott Carrington Greencastle, IN | Greencastle, IN | ||
4 | 4 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | ||
5 | 1 | 23B | Ethan Boomsma Wheatfield, IN | Wheatfield, IN | ||
6 | 2 | L2 | Nic Leitzman Paragon, IN | Paragon, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | ||
2 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | ||
3 | 6 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | ||
4 | 5 | 14 | Jacob Steinway Danville, IN | Danville, IN | ||
5 | 1 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | ||
6 | 3 | 83J | James Weintraut Clayton, IN | Clayton, IN |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R4 | Larry Raines Brazil, IN | Brazil, IN | 1 | |
2 | 6 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 4 | |
3 | 1 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -2 | |
4 | 7 | 4N | J.D. Nash Danville, IN | Danville, IN | 3 | |
5 | 3 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -2 | |
6 | 8 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 9 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | |
8 | 5 | 20 | Chris Bennett Avon, IN | Avon, IN | -3 | |
9 | 11 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 2 | |
10 | 4 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -6 | |
11 | 10 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
2 | 4 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 2 | |
3 | 3 | 20 | Chris Bennett Avon, IN | Avon, IN | - | |
4 | 2 | 4N | J.D. Nash Danville, IN | Danville, IN | -2 | |
5 | 6 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
6 | 5 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R4 | Larry Raines Brazil, IN | Brazil, IN | 1 | |
2 | 1 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -1 | |
3 | 3 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | - | |
4 | 4 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Chris Bennett Avon, IN | Avon, IN | ||
2 | 5 | 4N | J.D. Nash Danville, IN | Danville, IN | ||
3 | 1 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | ||
4 | 6 | 14G | Wade Goodale Clayton, IN | Clayton, IN | ||
5 | 4 | 57 | Devin Wallen Brazil, IN | Brazil, IN | ||
6 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | ||
2 | 1 | R4 | Larry Raines Brazil, IN | Brazil, IN | ||
3 | 5 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | ||
4 | 3 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | ||
5 | 4 | 44 | Terry Dean Roachdale, IN | Roachdale, IN |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 6C | Jordan Almanza Roachdale, IN | Roachdale, IN | -1 | |
3 | 6 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 5 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 1 | |
5 | 3 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -2 | |
6 | 7 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 1 | |
7 | 13 | 51L | Travis Larson Otterbein, IN | Otterbein, IN | 6 | |
8 | 9 | 59 | David Wallen Brazil, IN | Brazil, IN | 1 | |
9 | 11 | 75 | James Phipps Waynetown, IN | Waynetown, IN | 2 | |
10 | 10 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | - | |
11 | 8 | 441 | Brad Davis Coatesville, IN | Coatesville, IN | -3 | |
12 | 4 | 121 | Joseph Raber Greenwood, IN | Greenwood, IN | -8 | |
DNS | 12 | 42 | Tyler Rodgers Belleville, IN | Belleville, IN | - | |
DNS | 14 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 6C | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
3 | 3 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | - | |
4 | 4 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | - | |
5 | 5 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
6 | 6 | 75 | James Phipps Waynetown, IN | Waynetown, IN | - | |
DNS | 7 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 121 | Joseph Raber Greenwood, IN | Greenwood, IN | 1 | |
3 | 2 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 6 | 441 | Brad Davis Coatesville, IN | Coatesville, IN | 2 | |
5 | 7 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | 2 | |
6 | 4 | 42 | Tyler Rodgers Belleville, IN | Belleville, IN | -2 | |
7 | 5 | 51L | Travis Larson Otterbein, IN | Otterbein, IN | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | ||
2 | 1 | 6C | Jordan Almanza Roachdale, IN | Roachdale, IN | ||
3 | 7 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | ||
4 | 4 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | ||
5 | 5 | 59 | David Wallen Brazil, IN | Brazil, IN | ||
6 | 6 | 75 | James Phipps Waynetown, IN | Waynetown, IN | ||
7 | 3 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | ||
2 | 5 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | ||
3 | 3 | 121 | Joseph Raber Greenwood, IN | Greenwood, IN | ||
4 | 4 | 42 | Tyler Rodgers Belleville, IN | Belleville, IN | ||
5 | 2 | 51L | Travis Larson Otterbein, IN | Otterbein, IN | ||
6 | 1 | 441 | Brad Davis Coatesville, IN | Coatesville, IN | ||
7 | 6 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN |