Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
4/27/2024 - Lincoln Park Speedway
Putnamville, IN
Buckeye Bob 33
Buckeye Bob 33 is the annual 33 lap modified race in honor of Gary Rickets.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 4 | |
2 | 3 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 | |
3 | 1 | 26C | Chance Crum Snohomish, WA | Snohomish, WA | -2 | |
4 | 10 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 6 | |
5 | 4 | 53 | Brayden Fox Avon, IN | Avon, IN | -1 | |
6 | 6 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | - | |
7 | 2 | 16B | Harley Burns Brazil, IN | Brazil, IN | -5 | |
8 | 11 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | 3 | |
9 | 13 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 4 | |
10 | 9 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 | |
11 | 15 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 4 | |
12 | 7 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -5 | |
13 | 16 | 16S | Jackson Slone Noblesville, IN | Noblesville, IN | 3 | |
14 | 8 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | -6 | |
15 | 12 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 | |
16 | 18 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 2 | |
17 | 17 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - | |
18 | 19 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN | 1 | |
19 | 14 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | - | |
2 | 2 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
3 | 3 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | - | |
4 | 5 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | |
5 | 4 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | |
6 | 6 | 16S | Jackson Slone Noblesville, IN | Noblesville, IN | - | |
7 | 7 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | - | |
2 | 2 | 26C | Chance Crum Snohomish, WA | Snohomish, WA | - | |
3 | 3 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | - | |
4 | 4 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | - | |
5 | 6 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 5 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | |
2 | 2 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | - | |
3 | 6 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 | |
4 | 5 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 | |
5 | 4 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 | |
6 | 3 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | ||
2 | 4 | 16B | Harley Burns Brazil, IN | Brazil, IN | ||
3 | 7 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | ||
4 | 1 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | ||
5 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | ||
6 | 5 | 16S | Jackson Slone Noblesville, IN | Noblesville, IN | ||
7 | 2 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | ||
2 | 5 | 26C | Chance Crum Snohomish, WA | Snohomish, WA | ||
3 | 2 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | ||
4 | 4 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | ||
5 | 6 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | ||
6 | 3 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | ||
2 | 3 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | ||
3 | 4 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | ||
4 | 2 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | ||
5 | 6 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | ||
6 | 5 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 3 | |
2 | 8 | 34W | James Walters Brazil, IN | Brazil, IN | 6 | |
3 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -2 | |
4 | 7 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
5 | 11 | 1 | Cole Parker Coal City, IN | Coal City, IN | 6 | |
6 | 5 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 | |
7 | 14 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 7 | |
8 | 15 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 7 | |
9 | 12 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 3 | |
10 | 13 | 54 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 3 | |
11 | 18 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | 7 | |
12 | 19 | 121 | Cody Wright Indianapolis, IN | Indianapolis, IN | 7 | |
13 | 6 | 45M | Wes McClara | -7 | ||
14 | 10 | 63 | Dustin King Charleston, IL | Charleston, IL | -4 | |
15 | 9 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | -6 | |
16 | 16 | 33 | Scott Ricketts Cory, IN | Cory, IN | - | |
17 | 3 | 22H | Josh Harris Utica, KY | Utica, KY | -14 | |
18 | 17 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -1 | |
19 | 2 | 14R | RT Gamble Worthington, IN | Worthington, IN | -17 | |
20 | 20 | 83J | James Weintraut Clayton, IN | Clayton, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 33 | Scott Ricketts Cory, IN | Cory, IN | - | |
3 | 5 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 2 | |
4 | 3 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | -1 | |
5 | 6 | 121 | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
Top 5 transfer | ||||||
6 | 9 | 83J | James Weintraut Clayton, IN | Clayton, IN | 3 | |
7 | 8 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 1 | |
8 | 7 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -1 | |
9 | 4 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 1 | 14R | RT Gamble Worthington, IN | Worthington, IN | -1 | |
3 | 4 | 22H | Josh Harris Utica, KY | Utica, KY | 1 | |
4 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
5 | 5 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | - | |
DNS | 3 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Josh Harris Utica, KY | Utica, KY | - | |
2 | 4 | 14R | RT Gamble Worthington, IN | Worthington, IN | 2 | |
3 | 3 | 45M | Wes McClara | - | ||
4 | 6 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 2 | |
5 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -3 | |
Top 5 transfer | ||||||
6 | 7 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 1 | |
7 | 8 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | 1 | |
8 | 5 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | - | |
3 | 4 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
4 | 3 | 63 | Dustin King Charleston, IL | Charleston, IL | -1 | |
5 | 6 | 54 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 33 | Scott Ricketts Cory, IN | Cory, IN | 2 | |
7 | 5 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 | |
8 | 7 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 2 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | - | |
3 | 3 | 34W | James Walters Brazil, IN | Brazil, IN | - | |
4 | 4 | 1 | Cole Parker Coal City, IN | Coal City, IN | - | |
5 | 5 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
Top 5 transfer | ||||||
6 | 7 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | 1 | |
7 | 8 | 121 | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 6 | 83J | James Weintraut Clayton, IN | Clayton, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 22H | Josh Harris Utica, KY | Utica, KY | ||
2 | 9 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | ||
3 | 15 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | ||
4 | 4 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | ||
5 | 8 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | ||
6 | 3 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | ||
7 | 23 | 45M | Wes McClara | |||
8 | 13 | 63 | Dustin King Charleston, IL | Charleston, IL | ||
9 | 17 | 34W | James Walters Brazil, IN | Brazil, IN | ||
10 | 2 | 14R | RT Gamble Worthington, IN | Worthington, IN | ||
11 | 21 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | ||
12 | 19 | 1 | Cole Parker Coal City, IN | Coal City, IN | ||
13 | 14 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | ||
14 | 18 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | ||
15 | 1 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | ||
16 | 24 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | ||
17 | 6 | 54 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | ||
18 | 20 | 83J | James Weintraut Clayton, IN | Clayton, IN | ||
19 | 10 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | ||
20 | 5 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | ||
21 | 12 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | ||
22 | 11 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | ||
23 | 7 | 33 | Scott Ricketts Cory, IN | Cory, IN | ||
24 | 16 | 121 | Cody Wright Indianapolis, IN | Indianapolis, IN |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | - | |
2 | 3 | R4 | Larry Raines Brazil, IN | Brazil, IN | 1 | |
3 | 8 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 5 | |
4 | 2 | 4N | J.D. Nash Danville, IN | Danville, IN | -2 | |
5 | 13 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 8 | |
6 | 9 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 3 | |
7 | 4 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -3 | |
8 | 6 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -2 | |
9 | 5 | 20 | Chris Bennett Avon, IN | Avon, IN | -4 | |
10 | 7 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -3 | |
11 | 14 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 3 | |
12 | 10 | 33H | Frank Horvath Mooresville, IN | Mooresville, IN | -2 | |
13 | 11 | 10C | Larry Cowan Columbus, IN | Columbus, IN | -2 | |
14 | 12 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -2 | |
15 | 15 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
DNS | 16 | 9P | Chris Pruden Fillmore, IN | Fillmore, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4N | J.D. Nash Danville, IN | Danville, IN | 2 | |
2 | 1 | R4 | Larry Raines Brazil, IN | Brazil, IN | -1 | |
3 | 5 | 20 | Chris Bennett Avon, IN | Avon, IN | 2 | |
4 | 4 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
5 | 6 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 7 | 10C | Larry Cowan Columbus, IN | Columbus, IN | 1 | |
7 | 2 | 57 | Devin Wallen Brazil, IN | Brazil, IN | -5 | |
DNS | 8 | 9P | Chris Pruden Fillmore, IN | Fillmore, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 1 | |
2 | 1 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -1 | |
3 | 4 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
5 | 6 | 33H | Frank Horvath Mooresville, IN | Mooresville, IN | 1 | |
6 | 7 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 1 | |
7 | 8 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 1 | |
8 | 3 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | R4 | Larry Raines Brazil, IN | Brazil, IN | ||
2 | 4 | 57 | Devin Wallen Brazil, IN | Brazil, IN | ||
3 | 3 | 4N | J.D. Nash Danville, IN | Danville, IN | ||
4 | 8 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | ||
5 | 2 | 20 | Chris Bennett Avon, IN | Avon, IN | ||
6 | 1 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | ||
7 | 5 | 10C | Larry Cowan Columbus, IN | Columbus, IN | ||
8 | 7 | 9P | Chris Pruden Fillmore, IN | Fillmore, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14G | Wade Goodale Clayton, IN | Clayton, IN | ||
2 | 7 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | ||
3 | 6 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | ||
4 | 3 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | ||
5 | 1 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | ||
6 | 2 | 33H | Frank Horvath Mooresville, IN | Mooresville, IN | ||
7 | 5 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | ||
8 | 4 | 6K | Nick Kinnett Hymera, IN | Hymera, IN |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
3 | 9 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 6 | |
4 | 4 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | - | |
5 | 6 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 1 | |
6 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -3 | |
7 | 15 | 23F | Dustin Clark Washington, IN | Washington, IN | 8 | |
8 | 13 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 5 | |
9 | 10 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 1 | |
10 | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -5 | |
11 | 14 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 3 | |
12 | 11 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -1 | |
13 | 12 | 36M | Barry Miller Bedford, IN | Bedford, IN | -1 | |
14 | 8 | 23T | Ashton Thompson Salem, IN | Salem, IN | -6 | |
DNS | 7 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | 1 | |
2 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
3 | 4 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 | |
4 | 6 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 2 | |
5 | 8 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 3 | |
6 | 5 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -1 | |
7 | 7 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
8 | 1 | 23F | Dustin Clark Washington, IN | Washington, IN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
2 | 3 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -1 | |
4 | 6 | 23T | Ashton Thompson Salem, IN | Salem, IN | 2 | |
5 | 5 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | - | |
6 | 7 | 36M | Barry Miller Bedford, IN | Bedford, IN | 1 | |
7 | 4 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23F | Dustin Clark Washington, IN | Washington, IN | ||
2 | 6 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | ||
3 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | ||
4 | 8 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | ||
5 | 2 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | ||
6 | 7 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | ||
7 | 1 | 45 | Eric Perrott Sumner, IL | Sumner, IL | ||
8 | 4 | 26 | Keith Langley Bloomington, IN | Bloomington, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23J | Jordan Welch Clayton, IN | Clayton, IN | ||
2 | 2 | 60 | John Wolfarth Boonville, IN | Boonville, IN | ||
3 | 6 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | ||
4 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | ||
5 | 4 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | ||
6 | 1 | 23T | Ashton Thompson Salem, IN | Salem, IN | ||
7 | 3 | 36M | Barry Miller Bedford, IN | Bedford, IN |