Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
5/25/2024 - Lincoln Park Speedway
Putnamville, IN
Sprints, Thunder Midgets, Modifieds, Super Stocks, and Bombers
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 2 | |
2 | 5 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 3 | |
3 | 4 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 16 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12 | |
5 | 2 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -3 | |
6 | 8 | 16B | Harley Burns Brazil, IN | Brazil, IN | 2 | |
7 | 12 | 53 | Brayden Fox Avon, IN | Avon, IN | 5 | |
8 | 9 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 | |
9 | 11 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 | |
10 | 19 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | 9 | |
11 | 7 | 21X | Lee Dakus Edmonton, AB | Edmonton, AB | -4 | |
12 | 1 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -11 | |
13 | 6 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | -7 | |
14 | 13 | 25 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | |
15 | 17 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 2 | |
16 | 14 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | -2 | |
17 | 20 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 3 | |
18 | 15 | 19 | Bryan Brewer Vallonia, IN | Vallonia, IN | -3 | |
19 | 18 | 04 | Kaiden Manders Port Kennedy, WAU | Port Kennedy, WAU | -1 | |
20 | 10 | 24L | Lee Underwood Troy, OH | Troy, OH | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 8 | |
2 | 2 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | |
3 | 8 | 04 | Kaiden Manders Port Kennedy, WAU | Port Kennedy, WAU | 5 | |
4 | 4 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | - | |
5 | 5 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
Top 5 transfer | ||||||
6 | 3 | 26 | Cody Williams Renselear, IN | Renselear, IN | -3 | |
7 | 10 | 16 | James Boyd Tuscola, IL | Tuscola, IL | 3 | |
8 | 6 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -2 | |
9 | 7 | 00 | Austin Cory Morristown, IN | Morristown, IN | -2 | |
10 | 1 | 7T | Travis Thompson Terre Haute, IN | Terre Haute, IN | -9 | |
11 | 11 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | |
2 | 8 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 6 | |
3 | 3 | 21X | Lee Dakus Edmonton, AB | Edmonton, AB | - | |
4 | 4 | 24L | Lee Underwood Troy, OH | Troy, OH | - | |
5 | 7 | 25 | Blake Vermillion Greencastle, IN | Greencastle, IN | 2 | |
Top 5 transfer | ||||||
6 | 5 | 7T | Travis Thompson Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 1 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | -6 | |
8 | 6 | 00 | Austin Cory Morristown, IN | Morristown, IN | -2 | |
9 | 9 | 16 | James Boyd Tuscola, IL | Tuscola, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
2 | 4 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 | |
3 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
4 | 2 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 | |
5 | 5 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | |
7 | 8 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 1 | |
8 | 7 | 04 | Kaiden Manders Port Kennedy, WAU | Port Kennedy, WAU | -1 | |
9 | 9 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | |
2 | 1 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -1 | |
3 | 4 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 | |
4 | 7 | 53 | Brayden Fox Avon, IN | Avon, IN | 3 | |
5 | 8 | 19 | Bryan Brewer Vallonia, IN | Vallonia, IN | 3 | |
Top 5 transfer | ||||||
6 | 6 | 26 | Cody Williams Renselear, IN | Renselear, IN | - | |
7 | 5 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -2 | |
8 | 3 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | ||
2 | 1 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | ||
3 | 9 | 21X | Lee Dakus Edmonton, AB | Edmonton, AB | ||
4 | 2 | 24L | Lee Underwood Troy, OH | Troy, OH | ||
5 | 8 | 7T | Travis Thompson Terre Haute, IN | Terre Haute, IN | ||
6 | 6 | 00 | Austin Cory Morristown, IN | Morristown, IN | ||
7 | 4 | 25 | Blake Vermillion Greencastle, IN | Greencastle, IN | ||
8 | 5 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | ||
9 | 7 | 16 | James Boyd Tuscola, IL | Tuscola, IL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | ||
2 | 9 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | ||
3 | 5 | 16B | Harley Burns Brazil, IN | Brazil, IN | ||
4 | 1 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | ||
5 | 3 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | ||
6 | 6 | 11 | Aaron Davis Windfall, IN | Windfall, IN | ||
7 | 7 | 04 | Kaiden Manders Port Kennedy, WAU | Port Kennedy, WAU | ||
8 | 8 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | ||
9 | 4 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | ||
2 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | ||
3 | 1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | ||
4 | 6 | 63 | Frankie Guerrini San Rafael, CA | San Rafael, CA | ||
5 | 7 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | ||
6 | 5 | 26 | Cody Williams Renselear, IN | Renselear, IN | ||
7 | 3 | 53 | Brayden Fox Avon, IN | Avon, IN | ||
8 | 2 | 19 | Bryan Brewer Vallonia, IN | Vallonia, IN |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Brayden Watson Medora, IN | Medora, IN | - | |
2 | 4 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 2 | |
3 | 5 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 2 | |
4 | 6 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 | |
5 | 7 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 | |
6 | 10 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 4 | |
7 | 11 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 4 | |
8 | 9 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | |
9 | 22 | 19 | Michael Kettnich | 13 | ||
10 | 19 | 14 | Jacob Steinway Danville, IN | Danville, IN | 9 | |
11 | 18 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 7 | |
12 | 13 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 1 | |
13 | 17 | 33 | Scott Ricketts Cory, IN | Cory, IN | 4 | |
14 | 2 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | -12 | |
15 | 15 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
16 | 16 | 1 | Cole Parker Coal City, IN | Coal City, IN | - | |
17 | 14 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -3 | |
18 | 20 | 8B | Jesse Bayless Rockville, IN | Rockville, IN | 2 | |
19 | 12 | 42 | Roger Mills Rockville, IN | Rockville, IN | -7 | |
20 | 8 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -12 | |
21 | 21 | 71 | Justin Cary Terre Haute, IN | Terre Haute, IN | - | |
DNS | 3 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 1 | |
2 | 4 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | 2 | |
3 | 7 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 4 | |
4 | 3 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
5 | 1 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | -4 | |
6 | 8 | 1 | Cole Parker Coal City, IN | Coal City, IN | 2 | |
7 | 5 | 14 | Jacob Steinway Danville, IN | Danville, IN | -2 | |
8 | 6 | 19 | Michael Kettnich | -2 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 6 | 91 | Brayden Watson Medora, IN | Medora, IN | 4 | |
3 | 1 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -2 | |
4 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -1 | |
5 | 4 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 5 | 33 | Scott Ricketts Cory, IN | Cory, IN | -1 | |
7 | 7 | 8B | Jesse Bayless Rockville, IN | Rockville, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 2 | |
2 | 2 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
3 | 6 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 3 | |
4 | 5 | 42 | Roger Mills Rockville, IN | Rockville, IN | 1 | |
5 | 1 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | -4 | |
6 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -2 | |
7 | 7 | 71 | Justin Cary Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | ||
2 | 5 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | ||
3 | 8 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | ||
4 | 7 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | ||
5 | 6 | 14 | Jacob Steinway Danville, IN | Danville, IN | ||
6 | 1 | 19 | Michael Kettnich | |||
7 | 2 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | ||
8 | 4 | 1 | Cole Parker Coal City, IN | Coal City, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | ||
2 | 6 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | ||
3 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | ||
4 | 3 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | ||
5 | 4 | 33 | Scott Ricketts Cory, IN | Cory, IN | ||
6 | 5 | 91 | Brayden Watson Medora, IN | Medora, IN | ||
7 | 1 | 8B | Jesse Bayless Rockville, IN | Rockville, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | ||
2 | 2 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | ||
3 | 4 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | ||
4 | 5 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | ||
5 | 6 | 42 | Roger Mills Rockville, IN | Rockville, IN | ||
6 | 1 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | ||
7 | 3 | 71 | Justin Cary Terre Haute, IN | Terre Haute, IN |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 1 | |
2 | 6 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 4 | |
3 | 7 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 4 | |
4 | 3 | R4 | Larry Raines Brazil, IN | Brazil, IN | -1 | |
5 | 8 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 3 | |
6 | 5 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | -1 | |
7 | 13 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 6 | |
8 | 9 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 1 | |
9 | 14 | 45N | Houston Null Brighton, TN | Brighton, TN | 5 | |
10 | 12 | 45 | Reese Riser Putnamville, IN | Putnamville, IN | 2 | |
11 | 10 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | -1 | |
12 | 11 | 36 | Ray Walters Brazil, IN | Brazil, IN | -1 | |
13 | 1 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | -12 | |
14 | 4 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R4 | Larry Raines Brazil, IN | Brazil, IN | 1 | |
2 | 1 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -1 | |
3 | 4 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 1 | |
4 | 6 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 2 | |
5 | 3 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -2 | |
6 | 7 | 36 | Ray Walters Brazil, IN | Brazil, IN | 1 | |
7 | 5 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | 1 | |
2 | 1 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | -1 | |
3 | 3 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | - | |
4 | 4 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
5 | 7 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN | 2 | |
6 | 5 | 45 | Reese Riser Putnamville, IN | Putnamville, IN | -1 | |
7 | 6 | 45N | Houston Null Brighton, TN | Brighton, TN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14G | Wade Goodale Clayton, IN | Clayton, IN | ||
2 | 3 | R4 | Larry Raines Brazil, IN | Brazil, IN | ||
3 | 6 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | ||
4 | 1 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | ||
5 | 5 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | ||
6 | 2 | 57 | Devin Wallen Brazil, IN | Brazil, IN | ||
7 | 7 | 36 | Ray Walters Brazil, IN | Brazil, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | ||
2 | 5 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | ||
3 | 1 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | ||
4 | 3 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | ||
5 | 2 | 45 | Reese Riser Putnamville, IN | Putnamville, IN | ||
6 | 6 | 45N | Houston Null Brighton, TN | Brighton, TN | ||
7 | 7 | 15S | cole shoemaker Bainbridge, IN | Bainbridge, IN |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 3 | 6C | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
3 | 4 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 1 | |
4 | 7 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 3 | |
5 | 1 | 73W | Chucky Walden | -4 | ||
6 | 6 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | - | |
7 | 5 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | -2 | |
8 | 15 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 7 | |
9 | 9 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | - | |
10 | 13 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | 3 | |
11 | 14 | 21K | Will Stantz Clay City, IN | Clay City, IN | 3 | |
12 | 11 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | -1 | |
13 | 8 | 59 | David Wallen Brazil, IN | Brazil, IN | -5 | |
14 | 12 | 75 | James Phipps Waynetown, IN | Waynetown, IN | -2 | |
15 | 10 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -5 | |
DNS | 16 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 73W | Chucky Walden | -1 | ||
3 | 5 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 2 | |
4 | 3 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -1 | |
5 | 7 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | 2 | |
6 | 8 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | 2 | |
7 | 6 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | -1 | |
8 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 1 | 6C | Jordan Almanza Roachdale, IN | Roachdale, IN | -1 | |
3 | 3 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
5 | 6 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 1 | |
6 | 5 | 75 | James Phipps Waynetown, IN | Waynetown, IN | -1 | |
7 | 7 | 21K | Will Stantz Clay City, IN | Clay City, IN | - | |
DNS | 8 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 73W | Chucky Walden | |||
2 | 5 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | ||
3 | 1 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | ||
4 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | ||
5 | 7 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | ||
6 | 8 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | ||
7 | 6 | 4 | Mathew Grimes Nineveh, IN | Nineveh, IN | ||
8 | 3 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 6C | Jordan Almanza Roachdale, IN | Roachdale, IN | ||
2 | 6 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | ||
3 | 5 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | ||
4 | 2 | 59 | David Wallen Brazil, IN | Brazil, IN | ||
5 | 3 | 75 | James Phipps Waynetown, IN | Waynetown, IN | ||
6 | 4 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | ||
7 | 7 | 21K | Will Stantz Clay City, IN | Clay City, IN | ||
8 | 1 | 44 | Terry Dean Roachdale, IN | Roachdale, IN |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 7 | |
2 | 21 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 19 | |
3 | 7 | 44JB | Jacob Boxell hometown, IN | hometown, IN | 4 | |
4 | 1 | 16Y | Josh Yenser Columbus, OH | Columbus, OH | -3 | |
5 | 4 | 7M | Cole Morgan Brookville, OH | Brookville, OH | -1 | |
6 | 2 | 3E | Alex Watson Columbus, OH | Columbus, OH | -4 | |
7 | 20 | 35 | Bryce Massingill Troy, OH | Troy, OH | 13 | |
8 | 15 | 21 | Michael Magic Winder, GA | Winder, GA | 7 | |
9 | 5 | 18 | Zach Wigal Belpre, OH | Belpre, OH | -4 | |
10 | 12 | 71 | Stratton Briggs Anna, OH | Anna, OH | 2 | |
11 | 9 | 11L | Bryan Fleming | -2 | ||
12 | 10 | 74 | Scott Albrecht Danville, IN | Danville, IN | -2 | |
13 | 23 | 36 | Ian Creager Covington, OH | Covington, OH | 10 | |
14 | 19 | 55S | Brayden Schwartz Troy, OH | Troy, OH | 5 | |
15 | 16 | 2B | Tommy Bigelow Home Town, IN | Home Town, IN | 1 | |
16 | 3 | 34 | Tate Martz Rushville, IN | Rushville, IN | -13 | |
17 | 11 | 9 | Casey Meyer Columbus, IN | Columbus, IN | -6 | |
18 | 17 | 19 | Zachary Sims Chisholm, MN | Chisholm, MN | -1 | |
19 | 18 | 93C | Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | -1 | |
20 | 13 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | -7 | |
21 | 14 | 87 | Travis Stickels Bloomington, IN | Bloomington, IN | -7 | |
22 | 22 | 4 | Brian Sims | - | ||
23 | 6 | 27G | Steve Gresham Seymour, IN | Seymour, IN | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44JB | Jacob Boxell hometown, IN | hometown, IN | 3 | |
2 | 2 | 7M | Cole Morgan Brookville, OH | Brookville, OH | - | |
3 | 1 | 11L | Bryan Fleming | -2 | ||
4 | 3 | 74 | Scott Albrecht Danville, IN | Danville, IN | -1 | |
5 | 5 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | - | |
6 | 7 | 2B | Tommy Bigelow Home Town, IN | Home Town, IN | 1 | |
7 | 6 | 55S | Brayden Schwartz Troy, OH | Troy, OH | -1 | |
8 | 8 | 4 | Brian Sims | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Tate Martz Rushville, IN | Rushville, IN | 3 | |
2 | 1 | 3E | Alex Watson Columbus, OH | Columbus, OH | -1 | |
3 | 5 | 27G | Steve Gresham Seymour, IN | Seymour, IN | 2 | |
4 | 6 | 9 | Casey Meyer Columbus, IN | Columbus, IN | 2 | |
5 | 8 | 87 | Travis Stickels Bloomington, IN | Bloomington, IN | 3 | |
6 | 7 | 19 | Zachary Sims Chisholm, MN | Chisholm, MN | 1 | |
7 | 3 | 35 | Bryce Massingill Troy, OH | Troy, OH | -4 | |
8 | 2 | 36 | Ian Creager Covington, OH | Covington, OH | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 1 | |
2 | 3 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 1 | |
3 | 1 | 16Y | Josh Yenser Columbus, OH | Columbus, OH | -2 | |
4 | 4 | 71 | Stratton Briggs Anna, OH | Anna, OH | - | |
5 | 5 | 21 | Michael Magic Winder, GA | Winder, GA | - | |
6 | 7 | 93C | Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 1 | |
7 | 6 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11L | Bryan Fleming | |||
2 | 7 | 7M | Cole Morgan Brookville, OH | Brookville, OH | ||
3 | 1 | 74 | Scott Albrecht Danville, IN | Danville, IN | ||
4 | 2 | 44JB | Jacob Boxell hometown, IN | hometown, IN | ||
5 | 3 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | ||
6 | 4 | 55S | Brayden Schwartz Troy, OH | Troy, OH | ||
7 | 5 | 2B | Tommy Bigelow Home Town, IN | Home Town, IN | ||
8 | 8 | 4 | Brian Sims |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3E | Alex Watson Columbus, OH | Columbus, OH | ||
2 | 2 | 36 | Ian Creager Covington, OH | Covington, OH | ||
3 | 6 | 35 | Bryce Massingill Troy, OH | Troy, OH | ||
4 | 1 | 34 | Tate Martz Rushville, IN | Rushville, IN | ||
5 | 7 | 27G | Steve Gresham Seymour, IN | Seymour, IN | ||
6 | 5 | 9 | Casey Meyer Columbus, IN | Columbus, IN | ||
7 | 8 | 19 | Zachary Sims Chisholm, MN | Chisholm, MN | ||
8 | 4 | 87 | Travis Stickels Bloomington, IN | Bloomington, IN |
Qualifying 3
