Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
6/29/2024 - Lincoln Park Speedway
Putnamville, IN
Lincoln Park Speedway Annual Fireworks Spectacular
Celebration of America's Independence at Dark!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 3 | |
2 | 2 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | |
3 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -2 | |
4 | 3 | 53 | Brayden Fox Avon, IN | Avon, IN | -1 | |
5 | 5 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | |
6 | 7 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 1 | |
7 | 6 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 | |
8 | 13 | 11H | Jack Hoyer Frankfort, IN | Frankfort, IN | 5 | |
9 | 20 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 11 | |
10 | 15 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 5 | |
11 | 11 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
12 | 12 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | - | |
13 | 17 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 4 | |
14 | 8 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | -6 | |
15 | 18 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 3 | |
16 | 16 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | - | |
17 | 21 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 4 | |
18 | 19 | 28M | Brandon Mattox Cory, IN | Cory, IN | 1 | |
19 | 9 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | -10 | |
20 | 10 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | -10 | |
DNS | 14 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 3 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 1 | |
3 | 5 | 28M | Brandon Mattox Cory, IN | Cory, IN | 2 | |
4 | 10 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 6 | |
Top 4 transfer | ||||||
5 | 1 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -4 | |
6 | 4 | 27 | Evan Mosley Lapel, IN | Lapel, IN | -2 | |
7 | 6 | 11A | Nate Ervin Indianapolis, IN | Indianapolis, IN | -1 | |
8 | 9 | 00 | Austin Cory Morristown, IN | Morristown, IN | 1 | |
9 | 7 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | -2 | |
DNS | 8 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | - | |
DNS | 11 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
DNS | 12 | 11 | Brandon Smith Mason City, IL | Mason City, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | |
2 | 3 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 | |
3 | 5 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | 2 | |
4 | 4 | 11H | Jack Hoyer Frankfort, IN | Frankfort, IN | - | |
Top 4 transfer | ||||||
5 | 2 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -3 | |
DNS | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
DNS | 7 | 11 | Brandon Smith Mason City, IL | Mason City, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | - | |
2 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 1 | |
3 | 4 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
4 | 2 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | -2 | |
Top 4 transfer | ||||||
5 | 5 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 28M | Brandon Mattox Cory, IN | Cory, IN | - | |
7 | 7 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 2 | |
2 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -1 | |
3 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -1 | |
4 | 4 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | - | |
Top 4 transfer | ||||||
5 | 6 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 1 | |
6 | 5 | 11A | Nate Ervin Indianapolis, IN | Indianapolis, IN | -1 | |
7 | 7 | 00 | Austin Cory Morristown, IN | Morristown, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Brayden Fox Avon, IN | Avon, IN | 1 | |
2 | 1 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | -1 | |
3 | 3 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | - | |
4 | 5 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 2 | |
6 | 6 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | - | |
7 | 4 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.969 | |
2 | 5 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 13.064 | |
3 | 7 | 17 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.070 | |
4 | 2 | 11H | Jack Hoyer Frankfort, IN | Frankfort, IN | 13.121 | |
5 | 1 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | 13.388 | |
6 | 4 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 14.789 | |
7 | 3 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 15.720 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 12.631 | |
2 | 1 | 4R | John Sluss Indianapolis, IN | Indianapolis, IN | 12.887 | |
3 | 4 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 12.932 | |
4 | 5 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 12.935 | |
5 | 2 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 12.965 | |
6 | 6 | 28M | Brandon Mattox Cory, IN | Cory, IN | 12.974 | |
7 | 3 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 12.997 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16B | Harley Burns Brazil, IN | Brazil, IN | 12.482 | |
2 | 6 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.529 | |
3 | 1 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.602 | |
4 | 7 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 12.694 | |
5 | 5 | 11A | Nate Ervin Indianapolis, IN | Indianapolis, IN | 12.842 | |
6 | 4 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 13.182 | |
7 | 3 | 00 | Austin Cory Morristown, IN | Morristown, IN | 13.223 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 12.791 | |
2 | 5 | 53 | Brayden Fox Avon, IN | Avon, IN | 12.954 | |
3 | 7 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 13.016 | |
4 | 6 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.077 | |
5 | 3 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 13.159 | |
6 | 1 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 13.159 | |
7 | 2 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 13.249 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 5 | |
2 | 4 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 | |
3 | 8 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 5 | |
4 | 10 | 29 | Rob Fuqua Paris, IL | Paris, IL | 6 | |
5 | 5 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
6 | 3 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | -3 | |
7 | 7 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
8 | 11 | 211 | Danny Hayes | 3 | ||
9 | 1 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -8 | |
10 | 13 | 77C | Jason Cox Clinton, IN | Clinton, IN | 3 | |
11 | 14 | 3G | Bryce Graber Paris, IL | Paris, IL | 3 | |
12 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -10 | |
13 | 9 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -4 | |
14 | 12 | 91 | Brayden Watson Medora, IN | Medora, IN | -2 | |
15 | 15 | 71 | Justin Cary Terre Haute, IN | Terre Haute, IN | - | |
16 | 16 | 14 | Jacob Steinway Danville, IN | Danville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | |
2 | 3 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 1 | |
3 | 1 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -2 | |
4 | 4 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
5 | 8 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 3 | |
6 | 5 | 211 | Danny Hayes | -1 | ||
7 | 7 | 77C | Jason Cox Clinton, IN | Clinton, IN | - | |
8 | 6 | 71 | Justin Cary Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 3 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | |
3 | 8 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 5 | |
4 | 5 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 6 | 29 | Rob Fuqua Paris, IL | Paris, IL | 1 | |
6 | 2 | 91 | Brayden Watson Medora, IN | Medora, IN | -4 | |
7 | 7 | 3G | Bryce Graber Paris, IL | Paris, IL | - | |
8 | 4 | 14 | Jacob Steinway Danville, IN | Danville, IN | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 14.346 | |
2 | 7 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 14.560 | |
3 | 5 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 15.276 | |
4 | 6 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 15.862 | |
5 | 2 | 211 | Danny Hayes | 15.950 | ||
6 | 4 | 71 | Justin Cary Terre Haute, IN | Terre Haute, IN | 16.300 | |
7 | 1 | 77C | Jason Cox Clinton, IN | Clinton, IN | 16.673 | |
DNS | 3 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 16.673 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 13.879 | |
2 | 7 | 91 | Brayden Watson Medora, IN | Medora, IN | 14.314 | |
3 | 3 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.318 | |
4 | 4 | 14 | Jacob Steinway Danville, IN | Danville, IN | 14.581 | |
5 | 6 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 14.731 | |
6 | 1 | 29 | Rob Fuqua Paris, IL | Paris, IL | 14.771 | |
7 | 5 | 3G | Bryce Graber Paris, IL | Paris, IL | 14.808 | |
8 | 2 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 14.915 |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 1 | |
2 | 6 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 4 | |
3 | 1 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -2 | |
4 | 4 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
5 | 8 | R4 | Larry Raines Brazil, IN | Brazil, IN | 3 | |
6 | 5 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -1 | |
7 | 3 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -4 | |
8 | 10 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 2 | |
9 | 9 | 15S | James Campbell | - | ||
10 | 12 | 10C | Larry Cowan Columbus, IN | Columbus, IN | 2 | |
DNS | 11 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | - | |
DNS | 7 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | - | |
2 | 4 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 3 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
4 | 5 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 1 | |
5 | 6 | 15S | James Campbell | 1 | ||
6 | 2 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 1 | |
2 | 1 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 4 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 1 | |
4 | 5 | R4 | Larry Raines Brazil, IN | Brazil, IN | 1 | |
5 | 3 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | -2 | |
6 | 6 | 10C | Larry Cowan Columbus, IN | Columbus, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 14.701 | |
2 | 1 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 14.860 | |
3 | 2 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | 14.950 | |
4 | 6 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.097 | |
5 | 3 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 15.391 | |
DNS | 4 | 15S | James Campbell | 15.391 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 14.761 | |
2 | 3 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 14.805 | |
3 | 2 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 14.850 | |
4 | 5 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 14.865 | |
5 | 1 | R4 | Larry Raines Brazil, IN | Brazil, IN | 14.884 | |
DNS | 4 | 10C | Larry Cowan Columbus, IN | Columbus, IN | 14.884 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 4 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 5 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 2 | |
4 | 3 | 73 | Chucky Walden | -1 | ||
5 | 1 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | -4 | |
6 | 9 | 77X | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 3 | |
7 | 7 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
8 | 8 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
9 | 18 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 9 | |
10 | 6 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -4 | |
11 | 11 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | - | |
12 | 14 | 75 | James Phipps Waynetown, IN | Waynetown, IN | 2 | |
13 | 12 | 21K | Will Stantz Clay City, IN | Clay City, IN | -1 | |
14 | 15 | 41K | Zach Kelly Franklin, IN | Franklin, IN | 1 | |
15 | 16 | 04 | Mason Kelley Spencer, IN | Spencer, IN | 1 | |
16 | 17 | 81 | John Brown Jr Frankfort, IN | Frankfort, IN | 1 | |
17 | 10 | 52 | Ron Smith Terre Haute, IN | Terre Haute, IN | -7 | |
18 | 13 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | -5 | |
19 | 19 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | - | |
DNS | 20 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 1 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
4 | 4 | 52 | Ron Smith Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | - | |
6 | 7 | 04 | Mason Kelley Spencer, IN | Spencer, IN | 1 | |
7 | 6 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 6 | |
2 | 1 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -1 | |
3 | 3 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
4 | 2 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | -2 | |
5 | 5 | 75 | James Phipps Waynetown, IN | Waynetown, IN | - | |
6 | 6 | 81 | John Brown Jr Frankfort, IN | Frankfort, IN | - | |
7 | 4 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Chucky Walden | - | ||
2 | 2 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | - | |
3 | 3 | 77X | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | - | |
4 | 4 | 21K | Will Stantz Clay City, IN | Clay City, IN | - | |
5 | 5 | 41K | Zach Kelly Franklin, IN | Franklin, IN | - | |
DNS | 6 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 15.424 | |
2 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 15.538 | |
3 | 3 | 59 | David Wallen Brazil, IN | Brazil, IN | 16.006 | |
4 | 4 | 52 | Ron Smith Terre Haute, IN | Terre Haute, IN | 16.333 | |
5 | 1 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | 16.533 | |
6 | 7 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 16.750 | |
7 | 6 | 04 | Mason Kelley Spencer, IN | Spencer, IN | 18.560 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 15.761 | |
2 | 2 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 16.007 | |
3 | 6 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 16.062 | |
4 | 5 | 71T | Cody Tate Mooresville, IN | Mooresville, IN | 16.143 | |
5 | 3 | 75 | James Phipps Waynetown, IN | Waynetown, IN | 17.492 | |
6 | 7 | 81 | John Brown Jr Frankfort, IN | Frankfort, IN | 18.094 | |
DNS | 1 | 10 | Cameron Carrington Greencastle, IN | Greencastle, IN | 18.094 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Chucky Walden | 15.777 | ||
2 | 5 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 15.876 | |
3 | 3 | 77X | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | 16.004 | |
4 | 1 | 21K | Will Stantz Clay City, IN | Clay City, IN | 16.177 | |
5 | 2 | 41K | Zach Kelly Franklin, IN | Franklin, IN | 16.238 | |
6 | 4 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | 16.349 |
IMCA Mod Lite
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 2 | |
2 | 5 | 14M | Brenden McGlothlin Bloomington, IN | Bloomington, IN | 3 | |
3 | 2 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | -1 | |
4 | 11 | 77M | Zach Malone Bloomington, IN | Bloomington, IN | 7 | |
5 | 8 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | 3 | |
6 | 10 | 23H | Jeff Howe Bedford, IN | Bedford, IN | 4 | |
7 | 9 | 5D | Jason White Spencer, IN | Spencer, IN | 2 | |
8 | 6 | 77 | Paul Sipes none, IN | none, IN | -2 | |
9 | 4 | 14S | Billy Robinson Somewhere, TN | Somewhere, TN | -5 | |
10 | 1 | 57 | Donovan Hix none, IN | none, IN | -9 | |
11 | 12 | 27 | Andy Tragesser Tipton, IN | Tipton, IN | 1 | |
DNS | 7 | 15 | Devin Drew Murfreesboro, TN | Murfreesboro, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Brenden McGlothlin Bloomington, IN | Bloomington, IN | - | |
2 | 6 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | 4 | |
3 | 5 | 57 | Donovan Hix none, IN | none, IN | 2 | |
4 | 4 | 15 | Devin Drew Murfreesboro, TN | Murfreesboro, TN | - | |
5 | 2 | 5D | Jason White Spencer, IN | Spencer, IN | -3 | |
DNS | 3 | 27 | Andy Tragesser Tipton, IN | Tipton, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14S | Billy Robinson Somewhere, TN | Somewhere, TN | 4 | |
2 | 2 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | - | |
3 | 6 | 77 | Paul Sipes none, IN | none, IN | 3 | |
4 | 3 | 17 | Jimmy Arthur Mitchell, IN | Mitchell, IN | -1 | |
5 | 4 | 23H | Jeff Howe Bedford, IN | Bedford, IN | -1 | |
6 | 1 | 77M | Zach Malone Bloomington, IN | Bloomington, IN | -5 | |
All transfer |