Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
8/17/2024 - Lincoln Park Speedway
Putnamville, IN
Lincoln Park Speedway LZ
A night of nothing but sprints, sprints, and more sprints! Maverick Winged Sprint Series, 410 Nonwing Sprints, and 305 Racesaver Sprints!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | - | |
2 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | |
3 | 4 | 16B | Harley Burns Brazil, IN | Brazil, IN | 1 | |
4 | 6 | 5H | Anton Hernandez Arlington, TX | Arlington, TX | 2 | |
5 | 9 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 4 | |
6 | 2 | 53 | Brayden Fox Avon, IN | Avon, IN | -4 | |
7 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
8 | 12 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 4 | |
9 | 10 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
10 | 16 | 42 | Jacob Denney Galloway, OH | Galloway, OH | 6 | |
11 | 14 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 3 | |
12 | 17 | 71H | Sam Hinds Westfield, IN | Westfield, IN | 5 | |
13 | 19 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 6 | |
14 | 15 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 | |
15 | 20 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 5 | |
16 | 18 | 21 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 2 | |
17 | 5 | 17G | Geoff Ensign Sebastopol, CA | Sebastopol, CA | -12 | |
18 | 7 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -11 | |
19 | 13 | 29 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | -6 | |
20 | 11 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Jacob Denney Galloway, OH | Galloway, OH | 5 | |
2 | 7 | 71H | Sam Hinds Westfield, IN | Westfield, IN | 5 | |
3 | 1 | 21 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | -2 | |
4 | 3 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | |
5 | 5 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | - | |
Top 5 transfer | ||||||
6 | 8 | 100 | Justin Meneely Brazil, IN | Brazil, IN | 2 | |
7 | 10 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | 3 | |
8 | 4 | 7C | Brady Click Frankfort, IN | Frankfort, IN | -4 | |
9 | 9 | 1R | Randy Johnson Greenfield, IN | Greenfield, IN | - | |
10 | 2 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -8 | |
DNS | 11 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Anton Hernandez Arlington, TX | Arlington, TX | - | |
2 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 2 | |
3 | 2 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 | |
4 | 5 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
5 | 3 | 29 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | -2 | |
Top 5 transfer | ||||||
6 | 7 | 21 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 1 | |
7 | 9 | 7C | Brady Click Frankfort, IN | Frankfort, IN | 2 | |
8 | 8 | 71H | Sam Hinds Westfield, IN | Westfield, IN | - | |
9 | 6 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17G | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 | |
2 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | -1 | |
3 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
4 | 3 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -1 | |
5 | 5 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - | |
7 | 8 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 1 | |
8 | 7 | 100 | Justin Meneely Brazil, IN | Brazil, IN | -1 | |
9 | 9 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 1 | 16B | Harley Burns Brazil, IN | Brazil, IN | -1 | |
3 | 3 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | - | |
4 | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
5 | 8 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 | |
Top 5 transfer | ||||||
6 | 7 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 1 | |
7 | 5 | 42 | Jacob Denney Galloway, OH | Galloway, OH | -2 | |
8 | 6 | 1R | Randy Johnson Greenfield, IN | Greenfield, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5H | Anton Hernandez Arlington, TX | Arlington, TX | 12.684 | |
2 | 4 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 12.867 | |
3 | 6 | 29 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | 12.936 | |
4 | 3 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 13.162 | |
5 | 8 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 13.342 | |
6 | 2 | 71W | Weston Gorham Colleyville, TX | Colleyville, TX | 13.347 | |
7 | 1 | 21 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 13.404 | |
8 | 9 | 71H | Sam Hinds Westfield, IN | Westfield, IN | 13.414 | |
9 | 7 | 7C | Brady Click Frankfort, IN | Frankfort, IN | 14.621 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Brayden Fox Avon, IN | Avon, IN | 12.635 | |
2 | 3 | 17G | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12.642 | |
3 | 4 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 12.776 | |
4 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.817 | |
5 | 7 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.047 | |
6 | 1 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 13.325 | |
7 | 9 | 100 | Justin Meneely Brazil, IN | Brazil, IN | 13.933 | |
8 | 2 | 55 | Josh Hodge Brownsburg, IN | Brownsburg, IN | 14.205 | |
9 | 6 | 1J | William Johnson Bloomfield, IN | Bloomfield, IN | 15.225 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | 12.420 | |
2 | 5 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 12.606 | |
3 | 6 | 38P | Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.694 | |
4 | 1 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.796 | |
5 | 4 | 42 | Jacob Denney Galloway, OH | Galloway, OH | 13.294 | |
6 | 8 | 1R | Randy Johnson Greenfield, IN | Greenfield, IN | 14.792 | |
7 | 2 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | ||
8 | 7 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
2 | 9 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 7 | |
3 | 5 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 2 | |
4 | 7 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 3 | |
5 | 16 | 5 | Karter Sarff Mason City, IL | Mason City, IL | 11 | |
6 | 2 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -4 | |
7 | 8 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 | |
8 | 4 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -4 | |
9 | 1 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -8 | |
10 | 6 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | -4 | |
11 | 11 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
12 | 14 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 2 | |
13 | 12 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 | |
14 | 17 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 3 | |
15 | 13 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -2 | |
16 | 15 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | -1 | |
17 | 10 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 1 | |
2 | 3 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
3 | 1 | 7N | Darin Naida Adrian, MI | Adrian, MI | -2 | |
4 | 4 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - | |
5 | 6 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
6 | 5 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - | |
2 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
3 | 2 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
4 | 3 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 | |
5 | 6 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 1 | |
6 | 5 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
2 | 3 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 | |
3 | 1 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 5 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 6 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 1 | |
6 | 4 | 5 | Karter Sarff Mason City, IL | Mason City, IL | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 | |
2 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | |
3 | 1 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 | |
4 | 5 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 3 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | 10.962 | |
2 | 6 | 5 | Karter Sarff Mason City, IL | Mason City, IL | 11.041 | |
3 | 3 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.117 | |
4 | 16 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.148 | |
5 | 15 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.178 | |
6 | 2 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.244 | |
7 | 1 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 11.263 | |
8 | 13 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 11.287 | |
9 | 8 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 11.459 | |
10 | 5 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 11.543 | |
11 | 7 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.554 | |
12 | 17 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 11.569 | |
13 | 10 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 11.639 | |
14 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.663 | |
15 | 11 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 11.831 | |
16 | 14 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 11.917 | |
17 | 12 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 12.186 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.503 | |
2 | 5 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 12.552 | |
3 | 6 | 5 | Karter Sarff Mason City, IL | Mason City, IL | 12.669 | |
4 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.698 | |
5 | 1 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 12.771 | |
6 | 2 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.223 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.684 | |
2 | 4 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 12.962 | |
3 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 13.250 | |
4 | 1 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.487 | |
5 | 5 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 13.648 | |
6 | 6 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 13.805 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.480 | |
2 | 5 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 12.551 | |
3 | 1 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 12.656 | |
4 | 4 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.739 | |
5 | 2 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 13.009 |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23F | Dustin Clark Washington, IN | Washington, IN | - | |
2 | 4 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 2 | |
3 | 2 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 | |
4 | 3 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | -1 | |
5 | 6 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 | |
6 | 5 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
7 | 10 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 | |
8 | 9 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
9 | 20 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 11 | |
10 | 11 | 23T | Ashton Thompson Salem, IN | Salem, IN | 1 | |
11 | 15 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 4 | |
12 | 18 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 6 | |
13 | 19 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 6 | |
14 | 17 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 3 | |
15 | 14 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -1 | |
16 | 7 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | -9 | |
17 | 16 | 19B | Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 | |
18 | 13 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -5 | |
19 | 8 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -11 | |
DNS | 12 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 3 | |
2 | 6 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 4 | |
3 | 1 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -2 | |
4 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 3 | |
Top 4 transfer | ||||||
5 | 2 | 17C | Jace Cooper Paragon, IN | Paragon, IN | -3 | |
6 | 5 | 36M | Barry Miller Bedford, IN | Bedford, IN | -1 | |
7 | 3 | 45 | Eric Perrott Sumner, IL | Sumner, IL | -4 | |
8 | 12 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | 4 | |
9 | 13 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 4 | |
10 | 11 | 24X | Levi Winget Wabash, IN | Wabash, IN | 1 | |
11 | 9 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | -2 | |
12 | 8 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -4 | |
DNS | 10 | 22X | Blaine Hix Central Point, OR | Central Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | 1 | |
2 | 1 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 | |
3 | 4 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
4 | 3 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -1 | |
Top 4 transfer | ||||||
5 | 5 | 60 | John Wolfarth Boonville, IN | Boonville, IN | - | |
6 | 7 | 36M | Barry Miller Bedford, IN | Bedford, IN | 1 | |
7 | 8 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | 1 | |
8 | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | - | |
2 | 2 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | - | |
3 | 3 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - | |
4 | 6 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 17C | Jace Cooper Paragon, IN | Paragon, IN | -1 | |
6 | 7 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 1 | |
7 | 5 | 22X | Blaine Hix Central Point, OR | Central Point, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 1 | |
2 | 3 | 23F | Dustin Clark Washington, IN | Washington, IN | 1 | |
3 | 4 | 23T | Ashton Thompson Salem, IN | Salem, IN | 1 | |
4 | 1 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | -3 | |
Top 4 transfer | ||||||
5 | 6 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
6 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 1 | |
7 | 5 | 24X | Levi Winget Wabash, IN | Wabash, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
2 | 1 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
4 | 6 | 19B | Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 | |
Top 4 transfer | ||||||
5 | 5 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
6 | 4 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -2 | |
7 | 7 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.522 | |
2 | 8 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | 12.546 | |
3 | 4 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 12.650 | |
4 | 7 | 96 | Cole Parker Coal City, IN | Coal City, IN | 12.695 | |
5 | 5 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 12.818 | |
6 | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 13.238 | |
7 | 2 | 36M | Barry Miller Bedford, IN | Bedford, IN | 13.345 | |
8 | 6 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | 16.150 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.670 | |
2 | 5 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | 12.671 | |
3 | 4 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.681 | |
4 | 3 | 17C | Jace Cooper Paragon, IN | Paragon, IN | 12.700 | |
5 | 2 | 22X | Blaine Hix Central Point, OR | Central Point, OR | 12.734 | |
6 | 6 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 13.138 | |
7 | 1 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 12.381 | |
2 | 5 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 12.404 | |
3 | 1 | 23F | Dustin Clark Washington, IN | Washington, IN | 12.422 | |
4 | 2 | 23T | Ashton Thompson Salem, IN | Salem, IN | 12.778 | |
5 | 3 | 24X | Levi Winget Wabash, IN | Wabash, IN | 12.894 | |
6 | 7 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 12.931 | |
7 | 6 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 12.995 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 12.128 | |
2 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.249 | |
3 | 3 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 12.251 | |
4 | 4 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | 12.369 | |
5 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 12.404 | |
6 | 5 | 19B | Bradley Galedrige Greenwood, IN | Greenwood, IN | 12.539 | |
7 | 6 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | 13.243 |