Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
8/31/2024 - Lincoln Park Speedway
Putnamville, IN
KING OF NON WING SPRINTS and FIREWORKS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Brayden Fox Avon, IN | Avon, IN | 2 | |
2 | 6 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 4 | |
3 | 12 | 16B | Harley Burns Brazil, IN | Brazil, IN | 9 | |
4 | 16 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 12 | |
5 | 7 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
6 | 18 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 12 | |
7 | 8 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | |
8 | 5 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | -3 | |
9 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -7 | |
10 | 14 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 4 | |
11 | 20 | 21H | Evan Mosley Lapel, IN | Lapel, IN | 9 | |
12 | 11 | 13P | Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 | |
13 | 15 | 16J | James Boyd Tuscola, IL | Tuscola, IL | 2 | |
14 | 1 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | -13 | |
15 | 19 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | 4 | |
16 | 13 | 91 | Michael Clark Brazil, IN | Brazil, IN | -3 | |
17 | 4 | 5T | Jake Swanson Anaheim, CA | Anaheim, CA | -13 | |
18 | 9 | 7C | Brady Click Frankfort, IN | Frankfort, IN | -9 | |
19 | 17 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | -2 | |
20 | 10 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 3 | |
2 | 6 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 4 | |
3 | 3 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | - | |
4 | 2 | 21H | Evan Mosley Lapel, IN | Lapel, IN | -2 | |
Top 4 transfer | ||||||
5 | 13 | 00 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 8 | |
6 | 1 | 3KB | Jacob Brown Bloomfield, IN | Bloomfield, IN | -5 | |
7 | 7 | 21S | Bryar Schoreter Kokomo, IN | Kokomo, IN | - | |
8 | 15 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 7 | |
9 | 9 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | - | |
10 | 12 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 2 | |
11 | 8 | 18 | Landon Butler Galveston, IN | Galveston, IN | -3 | |
12 | 11 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | -1 | |
13 | 5 | 3G | Nick Matthews Mishawaka, IN | Mishawaka, IN | -8 | |
14 | 10 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | -4 | |
15 | 16 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN | 1 | |
DNS | 14 | 100 | Justin Meneely Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | - | |
2 | 2 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | |
3 | 6 | 7C | Brady Click Frankfort, IN | Frankfort, IN | 3 | |
4 | 5 | 91 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 3KB | Jacob Brown Bloomfield, IN | Bloomfield, IN | 2 | |
6 | 8 | 3G | Nick Matthews Mishawaka, IN | Mishawaka, IN | 2 | |
7 | 4 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | -3 | |
8 | 3 | 00 | Nathan Schank Phoenix, AZ | Phoenix, AZ | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
2 | 3 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
3 | 2 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 | |
4 | 4 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 21H | Evan Mosley Lapel, IN | Lapel, IN | - | |
6 | 6 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | - | |
7 | 8 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 1 | |
DNS | 7 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
2 | 2 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 13P | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 3 | 16J | James Boyd Tuscola, IL | Tuscola, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | - | |
6 | 7 | 21S | Bryar Schoreter Kokomo, IN | Kokomo, IN | 1 | |
7 | 8 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | 1 | |
8 | 6 | 100 | Justin Meneely Brazil, IN | Brazil, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
2 | 1 | 5T | Jake Swanson Anaheim, CA | Anaheim, CA | -1 | |
3 | 4 | 16B | Harley Burns Brazil, IN | Brazil, IN | 1 | |
4 | 3 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | - | |
6 | 8 | 18 | Landon Butler Galveston, IN | Galveston, IN | 2 | |
7 | 7 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
8 | 6 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Brayden Fox Avon, IN | Avon, IN | 12.926 | |
2 | 4 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.008 | |
3 | 6 | 00 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 13.533 | |
4 | 5 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | 13.812 | |
5 | 7 | 91 | Michael Clark Brazil, IN | Brazil, IN | 14.042 | |
6 | 2 | 7C | Brady Click Frankfort, IN | Frankfort, IN | 14.300 | |
7 | 3 | 3KB | Jacob Brown Bloomfield, IN | Bloomfield, IN | 14.530 | |
DNS | 8 | 3G | Nick Matthews Mishawaka, IN | Mishawaka, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.103 | |
2 | 6 | 2H | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.354 | |
3 | 8 | 22 | Brandon Spencer Nashville, IN | Nashville, IN | 13.401 | |
4 | 7 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 13.443 | |
5 | 3 | 21H | Evan Mosley Lapel, IN | Lapel, IN | 13.684 | |
6 | 4 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 13.780 | |
7 | 2 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN | 15.089 | |
8 | 1 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 15.206 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.812 | |
2 | 6 | 99J | Kyle Johnson Greencastle, IN | Greencastle, IN | 13.126 | |
3 | 7 | 16J | James Boyd Tuscola, IL | Tuscola, IL | 13.511 | |
4 | 3 | 13P | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.757 | |
5 | 5 | 24 | Mason Giddens Whiteland, IN | Whiteland, IN | 14.026 | |
6 | 8 | 100 | Justin Meneely Brazil, IN | Brazil, IN | 14.054 | |
7 | 2 | 21S | Bryar Schoreter Kokomo, IN | Kokomo, IN | 14.181 | |
8 | 1 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | 14.206 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5T | Jake Swanson Anaheim, CA | Anaheim, CA | 12.662 | |
2 | 5 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.743 | |
3 | 1 | 5 | Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.093 | |
4 | 8 | 16B | Harley Burns Brazil, IN | Brazil, IN | 13.346 | |
5 | 4 | 19 | Dan Clodfelter Rockville, IN | Rockville, IN | 13.436 | |
6 | 7 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.552 | |
7 | 6 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 14.010 | |
8 | 2 | 18 | Landon Butler Galveston, IN | Galveston, IN | 14.510 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3KB | Jacob Brown Bloomfield, IN | Bloomfield, IN | 1 | |
2 | 5 | 16H | Steven Hobbs Bloomington, IN | Bloomington, IN | 3 | |
3 | 3 | 21S | Bryar Schoreter Kokomo, IN | Kokomo, IN | - | |
4 | 6 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 2 | |
5 | 10 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 5 | |
6 | 8 | 67L | Josh Lane Martinsville, IN | Martinsville, IN | 2 | |
7 | 7 | 18 | Landon Butler Galveston, IN | Galveston, IN | - | |
8 | 12 | 100 | Justin Meneely Brazil, IN | Brazil, IN | 4 | |
9 | 1 | 00 | Nathan Schank Phoenix, AZ | Phoenix, AZ | -8 | |
DNS | 4 | 10G | Gabriel Gilbert Greenwood, IN | Greenwood, IN | - | |
DNS | 9 | 3G | Nick Matthews Mishawaka, IN | Mishawaka, IN | - | |
DNS | 11 | 11 | Nate Ervin Indianapolis, IN | Indianapolis, IN | - |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91V | Brayden Watson Medora, IN | Medora, IN | 1 | |
2 | 1 | 34W | James Walters Brazil, IN | Brazil, IN | -1 | |
3 | 6 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 3 | |
4 | 5 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 1 | |
5 | 12 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 7 | |
6 | 7 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 16 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 9 | |
8 | 11 | 33 | Scott Ricketts Cory, IN | Cory, IN | 3 | |
9 | 18 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 9 | |
10 | 8 | 3F | Rob Fuqua Paris, IL | Paris, IL | -2 | |
11 | 20 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | 9 | |
12 | 13 | 8 | Jim Mallery Martinsville, IN | Martinsville, IN | 1 | |
13 | 3 | 23Z | Austin Self Statesville, NC | Statesville, NC | -10 | |
14 | 10 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | -4 | |
15 | 19 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 4 | |
16 | 9 | 96 | Cole Parker Coal City, IN | Coal City, IN | -7 | |
17 | 15 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -2 | |
18 | 4 | 115 | Jacoby Hines Trafalger, IN | Trafalger, IN | -14 | |
19 | 14 | 15K | Chris Kittle Wheatfield, IN | Wheatfield, IN | -5 | |
20 | 17 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 2 | |
2 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | - | |
3 | 6 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 3 | |
4 | 1 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | -3 | |
5 | 8 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | 3 | |
Top 5 transfer | ||||||
6 | 5 | 327 | Roy Bruce Jr Bloomington, IN | Bloomington, IN | -1 | |
7 | 4 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -3 | |
DNS | 7 | 5S | Matthew Smith none, IN | none, IN | - | |
DNS | 9 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34W | James Walters Brazil, IN | Brazil, IN | 1 | |
2 | 4 | 115 | Jacoby Hines Trafalger, IN | Trafalger, IN | 2 | |
3 | 1 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 6 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 2 | |
5 | 8 | 8 | Jim Mallery Martinsville, IN | Martinsville, IN | 3 | |
Top 5 transfer | ||||||
6 | 7 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 1 | |
7 | 3 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -4 | |
8 | 5 | 5S | Matthew Smith none, IN | none, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 3 | 23Z | Austin Self Statesville, NC | Statesville, NC | 1 | |
3 | 1 | 3F | Rob Fuqua Paris, IL | Paris, IL | -2 | |
4 | 4 | 33 | Scott Ricketts Cory, IN | Cory, IN | - | |
5 | 7 | 15K | Chris Kittle Wheatfield, IN | Wheatfield, IN | 2 | |
Top 5 transfer | ||||||
6 | 6 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | - | |
7 | 5 | 327 | Roy Bruce Jr Bloomington, IN | Bloomington, IN | -2 | |
DNS | 8 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91V | Brayden Watson Medora, IN | Medora, IN | 1 | |
2 | 1 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | -1 | |
3 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
4 | 4 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
5 | 5 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - | |
Top 5 transfer | ||||||
6 | 8 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 2 | |
7 | 6 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | -1 | |
8 | 7 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 14.165 | |
2 | 8 | 34W | James Walters Brazil, IN | Brazil, IN | 14.210 | |
3 | 1 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | 14.356 | |
4 | 7 | 115 | Jacoby Hines Trafalger, IN | Trafalger, IN | 14.430 | |
5 | 4 | 5S | Matthew Smith none, IN | none, IN | 14.532 | |
6 | 5 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 14.611 | |
7 | 3 | 11J | Matt Jordan Greencastle, IN | Greencastle, IN | 14.705 | |
8 | 6 | 8 | Jim Mallery Martinsville, IN | Martinsville, IN | 14.866 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 3F | Rob Fuqua Paris, IL | Paris, IL | 14.521 | |
2 | 4 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 14.521 | |
3 | 6 | 23Z | Austin Self Statesville, NC | Statesville, NC | 14.693 | |
4 | 1 | 33 | Scott Ricketts Cory, IN | Cory, IN | 14.715 | |
5 | 3 | 327 | Roy Bruce Jr Bloomington, IN | Bloomington, IN | 14.722 | |
6 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 14.747 | |
7 | 8 | 15K | Chris Kittle Wheatfield, IN | Wheatfield, IN | 14.808 | |
8 | 5 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 16.102 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 14.422 | |
2 | 7 | 91V | Brayden Watson Medora, IN | Medora, IN | 14.441 | |
3 | 1 | 96 | Cole Parker Coal City, IN | Coal City, IN | 14.615 | |
4 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 14.676 | |
5 | 4 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 14.803 | |
6 | 3 | 5C | Megan Cavaness Greencastle, IN | Greencastle, IN | 14.821 | |
7 | 8 | 66K | Kaleb Stephens Ashmore, IL | Ashmore, IL | 14.856 | |
8 | 5 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 14.916 |
Indiana Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | 1 | |
2 | 4 | 77 | Cale Kern Bedford, IN | Bedford, IN | 2 | |
3 | 1 | 87 | Justin Massie Plainfield, IN | Plainfield, IN | -2 | |
4 | 12 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 8 | |
5 | 3 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -2 | |
6 | 6 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | - | |
8 | 8 | R4 | James Walters Brazil, IN | Brazil, IN | - | |
9 | 11 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 2 | |
10 | 9 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | -1 | |
11 | 14 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 3 | |
12 | 5 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | -7 | |
13 | 13 | 7K | Sam Arthur Springville, IN | Springville, IN | - | |
14 | 10 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | -4 | |
15 | 19 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | 4 | |
16 | 20 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 4 | |
17 | 18 | 63 | Tim Phipps Williamsport, IN | Williamsport, IN | 1 | |
18 | 17 | 59 | Ray Walters Brazil, IN | Brazil, IN | -1 | |
19 | 16 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -3 | |
20 | 15 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -5 | |
DNS | 21 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | 3 | |
2 | 2 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | -2 | |
4 | 6 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 5 | 7K | Sam Arthur Springville, IN | Springville, IN | - | |
6 | 3 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | -3 | |
DNS | 7 | 44 | Terry Dean Roachdale, IN | Roachdale, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Wade Goodale Clayton, IN | Clayton, IN | - | |
2 | 2 | 87 | Justin Massie Plainfield, IN | Plainfield, IN | - | |
3 | 3 | R4 | James Walters Brazil, IN | Brazil, IN | - | |
4 | 4 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | - | |
5 | 5 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | - | |
6 | 6 | 59 | Ray Walters Brazil, IN | Brazil, IN | - | |
7 | 7 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | - | |
2 | 4 | 77 | Cale Kern Bedford, IN | Bedford, IN | 2 | |
3 | 3 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | - | |
4 | 7 | 57 | Devin Wallen Brazil, IN | Brazil, IN | 3 | |
5 | 2 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | -3 | |
6 | 6 | 63 | Tim Phipps Williamsport, IN | Williamsport, IN | - | |
7 | 5 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 72 | Ryan Freeland North Salem, IN | North Salem, IN | 14.971 | |
2 | 1 | 7 | Travis Heramb Terre Haute, IN | Terre Haute, IN | 15.122 | |
3 | 6 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 15.164 | |
4 | 2 | 17 | Scotty Massie Plainfield, IN | Plainfield, IN | 15.182 | |
5 | 7 | 7K | Sam Arthur Springville, IN | Springville, IN | 15.653 | |
6 | 5 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | 15.725 | |
DNS | 3 | 44 | Terry Dean Roachdale, IN | Roachdale, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 15.022 | |
2 | 7 | 87 | Justin Massie Plainfield, IN | Plainfield, IN | 15.024 | |
3 | 1 | R4 | James Walters Brazil, IN | Brazil, IN | 15.056 | |
4 | 3 | 6K | Nick Kinnett Hymera, IN | Hymera, IN | 15.519 | |
5 | 6 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 15.627 | |
6 | 4 | 59 | Ray Walters Brazil, IN | Brazil, IN | 16.135 | |
7 | 2 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | 16.555 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | G2 | Ralph Groomer Brazil, IN | Brazil, IN | 15.115 | |
2 | 4 | 21R | Matt Raber Indianapolis, IN | Indianapolis, IN | 15.178 | |
3 | 5 | 48H | Hayden Groomer Bloomington, IN | Bloomington, IN | 15.182 | |
4 | 3 | 77 | Cale Kern Bedford, IN | Bedford, IN | 15.308 | |
5 | 1 | 12F | Zane Fields Martinsville, IN | Martinsville, IN | 15.873 | |
6 | 6 | 63 | Tim Phipps Williamsport, IN | Williamsport, IN | 17.852 | |
7 | 7 | 57 | Devin Wallen Brazil, IN | Brazil, IN |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
2 | 1 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 4 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
4 | 5 | 73 | Chucky Walden | 1 | ||
5 | 7 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 2 | |
6 | 6 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | - | |
7 | 3 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -4 | |
8 | 9 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 1 | |
9 | 10 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | 1 | |
10 | 13 | 6C | Megan Cavaness Greencastle, IN | Greencastle, IN | 3 | |
11 | 11 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | - | |
12 | 15 | 441 | Brad Davis Coatesville, IN | Coatesville, IN | 3 | |
13 | 16 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | 3 | |
14 | 14 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | - | |
15 | 18 | 75 | James Phipps Waynetown, IN | Waynetown, IN | 3 | |
16 | 12 | 59 | David Wallen Brazil, IN | Brazil, IN | -4 | |
17 | 17 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | - | |
18 | 8 | 80 | Josh Litton Paragon, IN | Paragon, IN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Chucky Walden | 1 | ||
2 | 3 | 38 | Josh Foxworthy Marshall, IN | Marshall, IN | 1 | |
3 | 1 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | -2 | |
4 | 4 | 13 | Josh VanCleave Crawfordsville, IN | Crawfordsville, IN | - | |
5 | 5 | 6C | Megan Cavaness Greencastle, IN | Greencastle, IN | - | |
6 | 6 | 77 | Randy Foxworthy Marshall, IN | Marshall, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | David Bumgardner Fillmore, IN | Fillmore, IN | 1 | |
2 | 3 | 9 | Corey Anstead Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 1 | 80 | Josh Litton Paragon, IN | Paragon, IN | -2 | |
4 | 4 | 17B | Brenden Birkla Mooresville, IN | Mooresville, IN | - | |
5 | 5 | 13W | Josh Wallace Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 7X | Mike Vancleave Hillsboro, IN | Hillsboro, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jordan Almanza Roachdale, IN | Roachdale, IN | 1 | |
2 | 1 | 55 | Scott Tidwell Bloomingdale, IN | Bloomingdale, IN | -1 | |
3 | 5 | 24H | Gary Hayden Coatesville, IN | Coatesville, IN | 2 | |
4 | 4 | 59 | David Wallen Brazil, IN | Brazil, IN | - | |
5 | 3 | 441 | Brad Davis Coatesville, IN | Coatesville, IN | -2 | |
6 | 6 | 75 | James Phipps Waynetown, IN | Waynetown, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Tyler Rodgers Belleville, IN | Belleville, IN | 15.841 | |
2 | 6 | 73 | Chucky Walden | 15.883 | ||
