Lincoln Park Speedway

  • 1
  • 2
Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Sunday 9/29

Powder Puff/Mechanics Races and Test and Tune Sunday September 29!

September 14th

September 14th

NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!


2019 Points

All Classes
As of 9/28/2019

410 Sprints - Non-WingedLincoln Park Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57R Shane Cockrum Shane Cockrum Benton, IL 6 13 15 16 677 -
2 77S Travis Berryhill Travis Berryhill Brownsburg, IN 1 8 13 16 597 -80
3 17GP Jadon Rogers Jadon Rogers Worthington, IN 1 4 12 14 496 -181
4 24 Nate McMillin Nate McMillin Brazil, IN 0 3 8 12 398 -279
5 5 Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 3 13 350 -327
6 34 Brent Beauchamp Brent Beauchamp Fairland, IN 1 6 6 8 315 -362
7 04 AJ Hopkins AJ Hopkins Brownsburg, IN 2 5 6 8 306 -371
8 28M Brandon Mattox Brandon Mattox Cory, IN 0 1 7 10 295 -382
9 53 Brayden Fox Brayden Fox Avon, IN 0 1 6 11 293 -384
10 16B Harley Burns Harley Burns Brazil, IN 0 0 2 10 285 -392
11 31 Tim Creech II Tim Creech II Indianapolis, IN 0 2 5 8 281 -396
12 11P Brady Short Brady Short Mitchell, IN 0 5 6 7 280 -397
13 5M Matthew McDonald Matthew McDonald Brownsburg, IN 0 3 4 9 268 -409
14 17C Dave Darland Dave Darland Lincoln, IN 0 3 5 7 251 -426
15 99 Alec Sipes Alec Sipes Bloomfield, IN 0 0 4 7 226 -451
16 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 1 5 6 220 -457
17 70 Jordan Kinser Jordan Kinser Bedford, IN 0 3 4 6 220 -457
18 6C Mario Clouser Mario Clouser Chatham, IL 1 4 5 6 218 -459
19 8D Colten Cottle Colten Cottle Kansas, IL 0 1 3 6 208 -469
20 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 6 205 -472
21 23S Thomas Meseraull Thomas Meseraull San Jose, CA 1 4 4 5 194 -483
22 316 Kent Christian Kent Christian Clayton, IN 0 0 1 10 189 -488
23 81 Shane O'Banion Shane O'Banion Avon, IN 0 0 0 4 179 -498
24 11A Shey Owens Shey Owens Indianapolis, IN 0 0 0 4 174 -503
25 04 Joe Stornetta Jr Joe Stornetta Jr Avon, IN 0 2 3 5 159 -518
26 32 Garrett Aitken Garrett Aitken Paris, IL 0 2 3 4 151 -526
27 20 Jake Bland Jake Bland Bloomington, IN 0 0 1 5 150 -527
28 16K Koby Barksdale Koby Barksdale Norman, OK 0 1 2 6 147 -530
29 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 2 5 142 -535
30 6 Bill Rose Bill Rose Plainfield, IN 0 0 3 4 130 -547
31 21K Matt Moore Matt Moore Bethany, OK 0 0 2 5 126 -551
32 20D Chad Davenport Chad Davenport Crawfordsville, IN 0 0 0 4 124 -553
33 24H Gary Hayden Gary Hayden Coatesville, IN 0 0 1 3 112 -565
34 3R Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 1 3 3 3 111 -566
35 17 Max Adams Max Adams Loomis, CA 0 1 2 3 110 -567
36 16 Joey Parker Joey Parker Plainfield, IN 0 0 0 1 106 -571
37 98 Billy Winsemann Billy Winsemann Indianapolis, IN 100 -577
38 16K Andrew Prather Andrew Prather Martinsville, IN 0 0 2 2 94 -583
39 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 5 92 -585
40 24L Lee Underwood Lee Underwood Troy, OH 0 0 2 3 90 -587
41 37 David Gross David Gross Rochester, IN 90 -587
42 0 Brady Ottinger Brady Ottinger Mooresville, IN 0 0 0 4 79 -598
43 2E Shane Cottle Shane Cottle Kansas, IL 1 1 2 3 78 -599
44 34C Sterling Cling Sterling Cling Tempe, AZ 0 0 1 3 78 -599
45 18 Jarett Andretti Jarett Andretti Mooresville, NC 0 1 1 2 70 -607
46 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 0 0 0 2 63 -614
47 51 Scott Hampton Scott Hampton Morristown, IN 0 1 1 2 62 -615
48 5K Kent Schmidt Kent Schmidt Owensville, IN 0 0 0 2 62 -615
49 4N John Nicoson John Nicoson Center Point, IN 60 -617
50 6P Chris Phillips Chris Phillips Martinsville, IN 0 0 1 1 56 -621
51 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 1 56 -621
52 26T Matt Thompson Matt Thompson Bloomington, IN 0 0 0 2 52 -625
53 45 Eric Perrott Eric Perrott Sumner, IL 50 -627
54 74X Joshua Hodges Joshua Hodges Tijeras, NM 0 1 1 2 48 -629
55 5S Chase Stockon Chase Stockon Fort Branch, IN 0 0 0 2 48 -629
56 7H Kyle Hathaway Kyle Hathaway Arthur, IN 0 0 0 1 46 -631
57 49 Troy Link Troy Link Palmyra, IN 0 0 0 3 45 -632
58 98 Chad Boespflug Chad Boespflug Lebanon, IN 0 1 1 1 44 -633
59 22 Brandon Spencer Brandon Spencer Nashville, IN 0 0 0 2 44 -633
60 51H Steve Hair Steve Hair Indianapolis, IN 0 0 0 2 42 -635
61 56 Nick Montani Nick Montani Indianapolis, IN 0 0 0 1 42 -635
62 3JC Josh Cunningham Josh Cunningham Spencer, IN 0 0 0 1 41 -636
63 44 David Hair David Hair Indianapolis, IN 0 0 0 1 41 -636
64 3p Kyle Cummins Kyle Cummins Princeton, IN 1 1 1 1 40 -637
65 8 Clark Robertson Clark Robertson Shelbyville, IL 40 -637
66 3L Levi Ledgerwood Levi Ledgerwood Clay City, IN 40 -637
67 11B Rick Baker Rick Baker Mooresville, IN 40 -637
68 33 Jake Scott Jake Scott Morgantown, IN 0 0 1 1 36 -641
69 75 Dustin Christie Dustin Christie Washington, IN 0 0 0 2 36 -641
70 24V Brian VanMeveren Brian VanMeveren Woodbury, MN 0 0 0 2 36 -641
71 45 Ray Seach Ray Seach Beloit, WI 0 0 0 1 34 -643
72 35 Chris Babcock Chris Babcock Bloomfield, IN 0 0 1 1 33 -644
73 41 Cole Ketcham Cole Ketcham Muncie, IN 0 0 1 1 32 -645
74 16K Parker Frederickson Parker Frederickson Kokomo, IN 0 0 0 1 31 -646
75 21 Carson Short Carson Short Marion, IL 0 0 1 1 30 -647
76 7R JD Black JD Black Grain Valley, MO 0 0 1 1 30 -647
77 7T Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 1 30 -647
78 8 Michael Clark Michael Clark Brazil, IN 30 -647
79 77L Justin Lewis Justin Lewis Columbus, IN 30 -647
80 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 30 -647
81 36 Collin Ambrose Collin Ambrose Owensboro, KY 30 -647
82 20 Chayse Hayhurst Chayse Hayhurst Evansville, IN 30 -647
83 8 Conner Robertson Conner Robertson Shelbyville, IL 30 -647
84 3 Dakota Jackson Dakota Jackson Elizabethtown, IN 30 -647
85 76 Charlie Belden Jr Charlie Belden Jr Stanford, IN 30 -647
86 7L Eddie Lake Eddie Lake Bedford, IN 30 -647
87 100 Justin Meneely Justin Meneely Brazil, IN 30 -647
88 45 Dan Clodfelter Dan Clodfelter Rockville, IN 30 -647
89 21X Lee Dakus Lee Dakus Edmonton, AB 0 0 0 1 29 -648
90 57 Cole Bodine Cole Bodine Rossville, IN 0 0 1 1 28 -649
91 41 Jacob Gordon Jacob Gordon Indianapolis, IN 0 0 0 1 28 -649
92 11 David Applegate David Applegate Manchester, IN 0 0 0 2 27 -650
93 52F Logan Fancor Logan Fancor Springfield, IN 0 0 0 1 27 -650
94 20 Tyler Kendall Tyler Kendall Connersville, IN 0 0 0 1 24 -653
95 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 1 21 -656
96 56 Mitchell Davis Mitchell Davis Auburn, IL 0 0 0 1 20 -657
97 23 Colin Parker Colin Parker Martinsville, IN 0 0 0 1 20 -657
98 98 Brandon Morin Brandon Morin Jasonville, IN 20 -657
99 11 Aaron Davis Aaron Davis Windfall, IN 20 -657
100 4B Donny Brackett Donny Brackett Fort Branch, IN 20 -657
101 57 Clinton Boyles Clinton Boyles Greenwood, MO 20 -657
102 39 Kyle May Kyle May Palestine, IN 20 -657
103 4 Brad Greenup Brad Greenup Channahon, IL 20 -657
104 7R Ryan Bond Ryan Bond Haubstadt, IN 20 -657
105 9 Dustin Griffitts Dustin Griffitts Bloomington, IN 20 -657
106 64A Pete Johnson Pete Johnson , IN 20 -657
107 2 Cooper Welch Cooper Welch Sherdon, IN 20 -657
108 46L Cody Leohr Cody Leohr Clay City, IN 20 -657
109 88 James Ross James Ross Shelbyville, IN 20 -657
110 07 Jacob Wilson Jacob Wilson Crawfordsville, IN 0 0 0 1 18 -659
111 42AU Gary Rooke Gary Rooke Oak Flats, NSW 0 0 0 1 18 -659
112 23 Brian Karraker Brian Karraker Indianapolis, IN 0 0 0 1 17 -660
113 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 1 16 -661
114 4J Justin Owen Justin Owen Harrison, OH 0 0 0 1 14 -663
115 23 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 12 -665
116 91 Jim Sivia Jim Sivia Winthrop Harbor, IL 0 0 0 1 11 -666
117 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 0 1 11 -666
118 16K Ben Knight Ben Knight Mooresville, IN 0 0 0 1 11 -666
119 04 Landon Simon Landon Simon Indianapolis, IN 0 0 0 1 11 -666
120 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 1 10 -667
121 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 1 1 10 -667
122 81 C.J. Leary C.J. Leary Greenfield, IN 0 1 1 1 10 -667
123 5G Chris Windom Chris Windom Canton, IL 0 0 1 1 10 -667
124 4 Justin Grant Justin Grant Ione, CA 0 0 1 1 10 -667
125 5M Jason McDougal Jason McDougal Broken Arrow, OK 0 0 0 1 10 -667
126 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 0 1 10 -667
127 9G Bobby Griffiths Bobby Griffiths 10 -667
128 9 Baden Stewart Baden Stewart Salem, IN 10 -667
129 46 Anthony Leohr Anthony Leohr Clay City, IN 10 -667
130 26W Cody White Cody White Fremont, OH 10 -667
131 20 Jake Bland Jake Bland Bloomington, IN 10 -667
132 2J Jeff Pritchett Jeff Pritchett Evansville, IN 10 -667
133 7 Bobby Logan Bobby Logan Rantoul, IL 10 -667
134 12 Robert Ballou Robert Ballou Rocklin, CA 10 -667
135 9 Bobby Griffitts Bobby Griffitts Bloomington, IN 10 -667
136 8 Chris Schepper Chris Schepper Carbon, IN 10 -667
137 23P John Paynter Jr John Paynter Jr Bloomington, IN 10 -667
138 5A Tres Mehler Tres Mehler Oblong, IL 10 -667
139 8 Jake Henderson Jake Henderson Mooresville, IN 10 -667
140 19wi Derek Crane Derek Crane Racine, WI 10 -667
141 9 Brandon Griffitts Brandon Griffitts Bloomington, IN 10 -667
142 70 Eric Shelton Eric Shelton Decatur, IL 10 -667
143 44 Dickie Gaines Dickie Gaines Mitchell, IN 10 -667
144 77 Dustin Smith Dustin Smith Russiaville, IN 10 -667
145 18M Terry Richards Jr Terry Richards Jr Denton, NE 10 -667
146 91R Brody Roa Brody Roa Buena Park, CA 10 -667
147 2B Scotty Weir Scotty Weir Marion, IN 10 -667
148 114 Brent Moore Brent Moore Loda, IL 10 -667
149 5H Anton Hernandez Anton Hernandez Arlington, TX 10 -667
150 01 Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 10 -667
151 90 Patrick Budde Patrick Budde Bartelso, IL 10 -667
152 21B Ryan Barr Ryan Barr Piqua, OH 10 -667
153 41 Rich Barngrover Rich Barngrover Rochester, IN 10 -667
Back to All Classes

Upcoming Events

Schedule TBA





Our Partners

Bakers Septic Service
Budweiser
Circle City Pyro
Putnam County Life Operations
Dixie Chopper
Durabuilt
Hendricks Regional Health
HMS Insurance
Hoosier Tire
Hoosier Towing
Indiana Open Wheel
Spiker Excavating
Lincoln Park Stone
McCloud Electrical
Putnam County Hospital
Rock Auto
Sherrils Pest Control
Sunoco Racing
Bridlewood

Contact Us