Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
2017 Points
410 Sprints - Non-WingedLincoln Park Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Brent Beauchamp | Fairland, IN | 641 | - | |
2 | 16K | Koby Barksdale (R) | Norman, OK | 536 | -105 | |
3 | 24 | Nate McMillin | Brazil, IN | 499 | -142 | |
4 | 18W | Jeff Bland Jr | Bedford, IN | 479 | -162 | |
5 | 57R | Shane Cockrum | Benton, IL | 478 | -163 | |
6 | 04 | AJ Hopkins | Brownsburg, IN | 461 | -180 | |
7 | 5M | zzzMatthew zzzMcDonald | Pittsboro, IN | 442 | -199 | |
8 | 31 | Tim Creech II | Indianapolis, IN | 406 | -235 | |
9 | 1C | Kent Christian | Clayton, IN | 309 | -332 | |
10 | 11P | Brady Short | Mitchell, IN | 268 | -373 |
View Full Points
DIRTcar UMP ModifiedsLincoln Park Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92C | Kenny Carmichael Jr | Terre Haute, IN | 865 | - | |
2 | 92 | Kenny Carmichael Sr | Terre Haute, IN | 838 | -27 | |
3 | 40 | RJ Pruitt | Terre Haute, IN | 710 | -155 | |
4 | 4X | Michael Fish | Worthington, IN | 629 | -236 | |
5 | 51 | Rob Brickert | Monrovia, IN | 606 | -259 | |
6 | 99T | Tyler Loughmiller | Brazil, IN | 536 | -329 | |
7 | 28 | Jeff Deckard | Bloomington, IN | 533 | -332 | |
8 | 11M | Josh McDaniel | Terre Haute, IN | 515 | -350 | |
9 | 24L | Sydney Landes | West Terre Haute, IN | 486 | -379 | |
10 | 05B | Josh Boller | Greencastle, IN | 483 | -382 |
View Full Points
Indiana Super StocksLincoln Park Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45M | Wes McClara | 984 | - | ||
2 | 21N | Jonny Newgent | Greencastle, IN | 959 | -25 | |
3 | 19M | Douglas McCullough | Greencastle, IN | 795 | -189 | |
4 | P3 | Steve Peeden | Martinsville, IN | 734 | -250 | |
5 | 42 | Paul Wright | Terre Haute, IN | 725 | -259 | |
6 | 11F | Kenny Fields | Clayton, IN | 674 | -310 | |
7 | 14 | Cullen Goodman | Shelburn, IN | 590 | -394 | |
8 | 73W | Chucky Walden (R) | 510 | -474 | ||
9 | 3 | Jack Campbell | Greencastle, IN | 443 | -541 | |
10 | R4 | Larry Raines | Brazil, IN | 418 | -566 |
View Full Points
BombersLincoln Park Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14J | Jordan Almanza | Roachdale, IN | 1194 | - | |
2 | 80 | Josh Litton | Paragon, IN | 1163 | -31 | |
3 | 22W | Cody Wright | Indianapolis, IN | 1082 | -112 | |
4 | 5C | Megan Cavaness | Greencastle, IN | 1031 | -163 | |
5 | 4C | Tom Cox | 934 | -260 | ||
6 | 4G | Glenn Ogden | Danville, IN | 872 | -322 | |
7 | 59 | David Wallen | Brazil, IN | 853 | -341 | |
8 | 7 | Travis Heramb | Terre Haute, IN | 851 | -343 | |
9 | 00 | Robert Farris | Terre Haute, IN | 779 | -415 | |
10 | 5 | David Bumgardner | Fillmore, IN | 684 | -510 |