Powder Puff/Mechanics Sunday 9/29
Powder Puff/Mechanics Races and Test and Tune Sunday September 29!
September 14th
NW Sprints, Modifieds, Super Stocks, Bombers, & 305 Racesavers!
2018 Points
410 Sprints - Non-WingedLincoln Park Speedway - The 50th Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57R | Shane Cockrum | Benton, IL | 741 | - | |
2 | 04 | AJ Hopkins | Brownsburg, IN | 711 | -30 | |
3 | 31 | Tim Creech II | Indianapolis, IN | 552 | -189 | |
4 | 24 | Nate McMillin | Brazil, IN | 493 | -248 | |
5 | 8D | Colten Cottle | Kansas, IL | 434 | -307 | |
6 | 5M | Matthew McDonald | Brownsburg, IN | 401 | -340 | |
7 | 17GP | Jadon Rogers | Worthington, IN | 382 | -359 | |
8 | 34 | Brent Beauchamp | Fairland, IN | 356 | -385 | |
9 | 22V | Shelby Ottinger | Terre Haute, IN | 315 | -426 | |
10 | 4B | Brady Ottinger | Mooresville, IN | 303 | -438 |
View Full Points
DIRTcar UMP ModifiedsLincoln Park Speedway - The 50th Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34W | James Walters | 992 | - | ||
2 | D48 | Derek Groomer | Bloomington, IN | 914 | -78 | |
3 | 661 | Jay Humphrey Jr | Bloomington, IN | 706 | -286 | |
4 | 99T | Tyler Loughmiller | Brazil, IN | 705 | -287 | |
5 | 51 | Rob Brickert | Monrovia, IN | 689 | -303 | |
6 | 2ND | Jake Leitzman | Paragon, IN | 648 | -344 | |
7 | 2B | Brent Hudson | Terre Haute, IN | 590 | -402 | |
8 | 24L | Sydney Landes | West Terre Haute, IN | 532 | -460 | |
9 | 166 | Travis Shoulders | Greencastle, IN | 522 | -470 | |
10 | 28 | Jeff Deckard | Bloomington, IN | 521 | -471 |
View Full Points
Indiana Super StocksLincoln Park Speedway - The 50th Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Bryce Shidler | Crawfordsville, IN | 892 | - | |
2 | R4 | Larry Raines | Brazil, IN | 882 | -10 | |
3 | 45M | Wes McClara | 876 | -16 | ||
4 | 21N | Jonny Newgent | Greencastle, IN | 708 | -184 | |
5 | 42 | Paul Wright | Terre Haute, IN | 704 | -188 | |
6 | 19M | Douglas McCullough | Greencastle, IN | 703 | -189 | |
7 | 81P | Austin Phelps | Hillsdale, IN | 627 | -265 | |
8 | 11J | Matt Jordan | Greencastle, IN | 599 | -293 | |
9 | 33 | Scott Ricketts | Cory, IN | 483 | -409 | |
10 | 39 | Hayden Rogers | Greencastle, IN | 427 | -465 |
View Full Points
BombersLincoln Park Speedway - The 50th Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14J | Jordan Almanza | Roachdale, IN | 1046 | - | |
2 | 22W | Cody Wright | Indianapolis, IN | 1042 | -4 | |
3 | 80 | Josh Litton | Paragon, IN | 975 | -71 | |
4 | 5C | Megan Cavaness | Greencastle, IN | 872 | -174 | |
5 | 21R | Matt Raber | Indianapolis, IN | 866 | -180 | |
6 | 4C | Tom Cox | 775 | -271 | ||
7 | 24H | Gary Hayden | Coatesville, IN | 771 | -275 | |
8 | 9 | Corey Anstead | Terre Haute, IN | 749 | -297 | |
9 | 81 | Ethan Litton | Paragon, IN | 722 | -324 | |
10 | 4G | Glenn Ogden | Danville, IN | 698 | -348 |